03
OCT
OCT
$2,690,000
Bear Creek, PA 18602
MLS# 21-4094
Status: Closed
10 beds | 11 baths | 10245 sqft

1 / 163
Property Description
Stepping into the Bischwind mansion is like stepping into history, elegantly wrapped in charm and character. This exquisite, one-of-a-kind lakefront villa is nestled in an idyllic setting, between towering centuries-old pine forests, lush rolling lawns, and the stunningly picturesque Bear Creek Lake.
Details
Listing Information
Current Price: $2,690,000
List Price: $2,690,000
List Date: 2021-07-30
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 10245
Aprx Total SF: 10245
Tot Rms: 21
Total Bedrooms: 10
Total Bathrooms: 11
Total Full Baths: 10
Total Half Baths: 1
Garage Type: Detached
Garage Stalls: 2
Year Built: 1909
Est Age: 100 Plus Yrs
Lot/Land Dimensions: See additional info
Acres +/-: 7.3
Acre Range: 5+ - 10 Acres
Location Legal Taxes
House # (1): 1
Street Name: Coach Road
City (Post Office): Bear Creek
State/Province: PA
Zip Code: 18602
MLS Area: Plains Twp-WB Twp-Bear Creek Laflin
County: Luzerne
Municipality: Bear Creek Village Boro
Develop/Subdivision: None
School District: Wilkes-Barre
Remarks Directions
Directions: From Rt. 115, turn onto Coach Road, first property on the left.
Status Change Information
Status: Closed
Under Contract Date: 2021-09-28
Sold Date: 2022-01-25
Fireplace
#: 2
Property Features
Driveway: Private
Lot Description: Corner; Lake View
Interior Finish: Drywall
Condition: Very Good
Architecture: Tudor
Levels: Two
Exterior: Stone; Stucco
Heat Fuel Type: Electric; Oil
Heat Type: Forced Air; Radiant
AC Type: Central AC; Ductless
Water: Private Well
Sewer: On-Site
Hot Water Heater: Electric
Roof: Comp Shingle
Basement: Full Unfinished
Pool Information: In Ground
Amenities: Attic Finished; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Patio
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 37.41 | 37.41 | 25.00 | 25.00 | 935.25 | 935.25 |
| Dining Room | First | 29.00 | 29.00 | 16.00 | 16.00 | 464.00 | 464.00 |
| Kitchen | First | 26.50 | 26.50 | 21.00 | 21.00 | 556.50 | 556.50 |
| Kitchen | Second | 20.50 | 20.50 | 11.15 | 11.15 | 228.58 | 228.58 |
| Kitchen | First | 14.41 | 14.41 | 9.50 | 9.50 | 136.90 | 136.90 |
| Family Room | First | 20.50 | 20.50 | 17.00 | 17.00 | 348.50 | 348.50 |
| Master Bedroom | First | 18.00 | 18.00 | 17.00 | 17.00 | 306.00 | 306.00 |
| Bedroom 2 | Second | 20.00 | 20.00 | 13.00 | 13.00 | 260.00 | 260.00 |
| Bedroom 3 | Second | 13.00 | 13.00 | 11.00 | 11.00 | 143.00 | 143.00 |
| Bedroom 4 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 |
| Bedroom 5 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 |
| Bedroom 6 | Third | 13.00 | 13.00 | 11.00 | 11.00 | 143.00 | 143.00 |
| Bedroom 7 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 |
| Master Bathroom | First | 7.00 | 7.00 | 6.00 | 6.00 | 42.00 | 42.00 |
| Full Bathroom | Second | 13.00 | 13.00 | 11.00 | 11.00 | 143.00 | 143.00 |
| Full Bathroom | Second | 8.00 | 8.00 | 6.00 | 6.00 | 48.00 | 48.00 |
| Full Bathroom | First | 6.00 | 6.00 | 5.00 | 5.00 | 30.00 | 30.00 |
| Full Bathroom | Second | 6.00 | 6.00 | 5.00 | 5.00 | 30.00 | 30.00 |
| Full Bathroom | Second | 8.00 | 8.00 | 7.00 | 7.00 | 56.00 | 56.00 |
| Full Bathroom | Third | 7.00 | 7.00 | 7.00 | 7.00 | 49.00 | 49.00 |
Listing Office: ERA One Source Realty
Listing Agent: Sunita Arora
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
