03
OCT
OCT
$749,000
Pittston, PA 18640
MLS# 21-2690
Status: Closed
4 beds | 5 baths | 5552 sqft
|

1 / 74
Property Description
Superb detail and craftsmanship are cornerstones of this dramatic property. Great size living areas featuring library with hardwoods & built-ins; living room with 20' tray ceiling & gas fireplace; four season sun room, family room with built-ins. Eat-in kitchen w breakfast bar, granite tops, ss appliances. Master Bath completely renovated. Manicured gardens and lawn with sprinkler system.
Details
Listing Information
Current Price: $749,000
List Price: $749,000
List Date: 2021-06-07
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4428
Tot SF Fin BG +/-: 1124
Aprx Total SF: 5552
Tot Rms: 11
Total Bedrooms: 4
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 2
Total Half Baths: 1
Garage Type: Built-in
Garage Stalls: 3
Year Built: 1993
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 107 x 151
Acre Range: Up to 1 Acre
Water Front: N
Location Legal Taxes
House # (1): 1
Street Name: Osborne
Street Suffix: Drive
City (Post Office): Pittston
State/Province: PA
Zip Code: 18640
MLS Area: Pittston
County: Luzerne
Municipality: Yatesville Boro
Develop/Subdivision: Willow View
School District: Pittston
Remarks Directions
Directions: Yatesville Road to Antrim Road, Right on Osborne, 1st home on Left.
Status Change Information
Status: Closed
Under Contract Date: 2021-06-25
Sold Date: 2021-08-12
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared; Corner
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Fully Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Attic, Pull Down; Ceiling Fans; Garage Door Opener; Hardwood Floors; Intercom System; Master Bath; Office; Patio; Sauna; Second Floor Laundry; Security System; Sun Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 13.50 | 13.50 | 10.00 | 10.00 | 135.00 | 135.00 | Marble tiles, completely remodeled. |
| Library | First | 13.30 | 13.30 | 21.10 | 21.10 | 280.63 | 280.63 | HWF, built-in bookcases, newly painted |
| Dining Room | First | 13.30 | 13.30 | 12.70 | 12.70 | 168.91 | 168.91 | HWF, chair rail |
| Kitchen | First | 21.30 | 21.30 | 12.80 | 12.80 | 272.64 | 272.64 | HWF, cherry, granite, eat-in, breakfast bar |
| Living Room | First | 29.60 | 29.60 | 17.90 | 17.90 | 529.84 | 529.84 | HWF, vault ceiling, wet bar, gas fireplace, SS |
| Family Room | First | 20.40 | 20.40 | 21.70 | 21.70 | 442.68 | 442.68 | HWF, built-ins, reinforced floors, surround sound |
| Half Bathroom | First | 3.30 | 3.30 | 7.70 | 7.70 | 25.41 | 25.41 | Modern, marble floor, granite, Kohler |
| Sunroom | First | 23.50 | 23.50 | 12.60 | 12.60 | 296.10 | 296.10 | Cathedral ceiling, new carpet, surround sound |
| Office | Second | 8.00 | 8.00 | 17.90 | 17.90 | 143.20 | 143.20 | Loft, WW, built-ins |
| Recreation Room | Lower | 33.20 | 33.20 | 29.90 | 29.90 | 992.68 | 992.68 | WW, new infrared sauna, built-ins, full bath |
| Three-Quarter Bathroom | Lower | 8.20 | 8.20 | 12.80 | 12.80 | 104.96 | 104.96 | Washer, dryer, updated Kohler basin, toilet |
| Laundry | Lower | 7.80 | 7.80 | 16.40 | 16.40 | 127.92 | 127.92 | Laundry/Utility - vinyl, cabinets |
| Master Bedroom | Second | 19.80 | 19.80 | 12.10 | 12.10 | 239.58 | 239.58 | WW, double doors, surround sound |
| Master Bathroom | Second | 15.00 | 15.00 | 30.80 | 30.80 | 462.00 | 462.00 | Radiant tile floor, jetted tub, steam shower |
| Bedroom 2 | Second | 12.20 | 12.20 | 10.70 | 10.70 | 130.54 | 130.54 | WW, deep closet |
| Bedroom 3 | Second | 15.10 | 15.10 | 10.70 | 10.70 | 161.57 | 161.57 | WW |
| Bedroom 4 | Second | 14.10 | 14.10 | 13.60 | 13.60 | 191.76 | 191.76 | Guest Suite, WW |
| Full Bathroom | Second | 4.11 | 4.11 | 7.70 | 7.70 | 31.65 | 31.65 | Modern, en suite |
| Three-Quarter Bathroom | Second | 8.90 | 8.90 | 7.80 | 7.80 | 69.42 | 69.42 | 3/4 bath/laundry - modern tile |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Maribeth Jones
Last Updated: September - 07 - 2024
Information deemed reliable but not guaranteed.
