03
OCT
OCT
$499,000
Shavertown, PA 18708
MLS# 18-1000
Status: Closed
6 beds | 5 baths | 4375 sqft

1 / 50
Property Description
Convenient location in prestigious Slocum Estates - Custom built 6 year old 2 story w/master bedroom on 1st floor - Open 2 story family room w/gas fireplace- Hardwood floors, 6 bedrooms 4.5 baths - LL finished w/movie theater. Walk out basement to professionally landscaped yard w/privacy fence - Whole house generator - 3 car garage. A must see property.
Details
Listing Information
Current Price: $499,000
List Price: $499,000
List Date: 2018-03-09
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3100
Tot SF Fin BG +/-: 1275
Aprx Total SF: 4375
Tot Rms: 10
Total Bedrooms: 6
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2012
Est Age: 6 - 10 Years
Lot/Land Dimensions: .74
Acres +/-: 0.74
HOA Fee: 300
HOA Fee Period: Yearly
Location Legal Taxes
House # (1): 1
Street Name: Windy Drive
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Kingston Twp
Develop/Subdivision: Slocum Estates
School District: Dallas
Remarks Directions
Directions: Rt.309N - R on Carverton Road - L on Manor Drive - R on Green Road - R. into Slocum Estates - 1st house on R.
Status Change Information
Status: Closed
Under Contract Date: 2018-06-13
Sold Date: 2018-08-31
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Fenced Yard
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Stone; Stucco
Heat Fuel Type: Gas
Heat Type: Electric Baseboard; Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Patio/French Doors
Amenities: Attic, Pull Down; Cable TV; Deck; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Patio; Security System; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 12.75 | 12.75 | 11.16 | 11.16 | 142.29 | 142.29 | HW - Coffered Ceiling |
| Dining Room | First | 13.41 | 13.41 | 12.41 | 12.41 | 166.41 | 166.41 | HW - Tray Ceiling |
| Kitchen | First | 16.00 | 16.00 | 13.00 | 13.00 | 208.00 | 208.00 | Tile Floor, Granite Tops |
| Other | First | 11.33 | 11.33 | 11.00 | 11.00 | 124.63 | 124.63 | Breakfast Area - Tile Floor |
| Family Room | First | 18.66 | 18.66 | 18.00 | 18.00 | 335.88 | 335.88 | Gas Fireplace |
| Master Bedroom | First | 18.33 | 18.33 | 15.66 | 15.66 | 287.04 | 287.04 | HW |
| Master Bathroom | First | 14.00 | 14.00 | 11.50 | 11.50 | 161.00 | 161.00 | Tile Floor - Granite Tops |
| Half Bathroom | First | 6.50 | 6.50 | 3.25 | 3.25 | 21.12 | 21.12 | Tile Floor |
| Bedroom 2 | Second | 13.00 | 13.00 | 12.41 | 12.41 | 161.33 | 161.33 | Laminate Floor |
| Bedroom 3 | Second | 24.00 | 24.00 | 10.41 | 10.41 | 249.84 | 249.84 | Laminate Floor |
| Bedroom 4 | Second | 12.66 | 12.66 | 12.25 | 12.25 | 155.08 | 155.08 | Laminate Floor |
| Bedroom 5 | Second | 17.33 | 17.33 | 11.41 | 11.41 | 197.73 | 197.73 | Laminate Floor |
| Full Bathroom | Second | 9.50 | 9.50 | 4.58 | 4.58 | 43.51 | 43.51 | Tile Floor - Granite Tops |
| Full Bathroom | Second | 9.33 | 9.33 | 5.00 | 5.00 | 46.65 | 46.65 | Tile Floor |
| Recreation Room | Lower | 20.75 | 20.75 | 10.25 | 10.25 | 212.68 | 212.68 | Move Theater w/6 Movie Chairs |
| Family Room | Lower | 24.00 | 24.00 | 16.75 | 16.75 | 402.00 | 402.00 | Laminate Floor, Walk out to rear yard |
| Three-Quarter Bathroom | Lower | 13.50 | 13.50 | 5.50 | 5.50 | 74.25 | 74.25 | Modern |
| Bedroom 6 | Lower | 14.50 | 14.50 | 11.16 | 11.16 | 161.82 | 161.82 | Double Windows |
| Other | Lower | 15.41 | 15.41 | 13.58 | 13.58 | 209.26 | 209.26 | Exercise Room, Double Windows |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Geri Wisnewski
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
