03
OCT
OCT
$595,000
Shavertown, PA 18708
MLS# 23-1889
Status: Closed
6 beds | 5 baths | 4375 sqft

1 / 49
Property Description
DALLAS SCHOOL DISTRICT BEAUTY located in Slocum Estates development featuring 6 bedrooms/5 modern bathrooms,modern kitchen with granite and tile, gas heat, central air, attached 3-car garage, spacious first floor master bedroom suite, HUGE finished lower level with gym and theater, rear deck, gorgeous patio and more! Check it out today!
Details
Listing Information
Current Price: $595,000
Sold Price: $595,000
List Date: 2023-05-08
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3100
Tot SF Fin BG +/-: 1275
Aprx Total SF: 4375
Tot Rms: 15
Total Bedrooms: 6
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2012
Est Age: 11 - 15 Yrs
Lot/Land Dimensions: .74
Acres +/-: 0.74
HOA Fee: 300
HOA Fee Period: Yearly
Location Legal Taxes
House # (1): 1
Street Name: Windy
Street Suffix: Drive
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Kingston Twp
Develop/Subdivision: Slocum Estates
School District: Dallas
Remarks Directions
Directions: Route 309 North, Right on Carverton Rd., Left on Manor Drive, Right on Green Rd., Right on Windy Dr., Home on Right.
Status Change Information
Status: Closed
Under Contract Date: 2023-06-04
Sold Date: 2023-07-19
Sold Price: $595,000
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared; Fenced Yard
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Stone; Stucco
Heat Fuel Type: Gas
Heat Type: Electric Baseboard; Forced Air; Hot Water Baseboard
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Patio/French Doors
Amenities: Attic, Pull Down; Cable TV; Deck; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Patio; Security System; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Dining Room | First | 13.40 | 13.40 | 12.40 | 12.40 | 166.16 | 166.16 | Hardwood floor, tray ceiling |
| Kitchen | First | 16.00 | 16.00 | 13.00 | 13.00 | 208.00 | 208.00 | Modern, granite/tile |
| Living Room | First | 18.60 | 18.60 | 18.00 | 18.00 | 334.80 | 334.80 | Natural gas fireplace, tile floor |
| Family Room | Lower | 24.00 | 24.00 | 16.70 | 16.70 | 400.80 | 400.80 | Hardwood laminate floors, door to rear patio |
| Master Bedroom | First | 18.30 | 18.30 | 15.60 | 15.60 | 285.48 | 285.48 | Hardwood floor, door to deck |
| Bedroom 2 | Second | 13.00 | 13.00 | 12.40 | 12.40 | 161.20 | 161.20 | Hardwood laminate floors, 3/4 bath |
| Bedroom 3 | Second | 24.00 | 24.00 | 10.40 | 10.40 | 249.60 | 249.60 | Hardwood laminate floors, closet |
| Office | First | 12.70 | 12.70 | 11.10 | 11.10 | 140.97 | 140.97 | Hardwood floor, coffered ceiling |
| Master Bathroom | First | 14.00 | 14.00 | 11.50 | 11.50 | 161.00 | 161.00 | Modern, granite/tile, closets |
| Recreation Room | Lower | 20.70 | 20.70 | 10.20 | 10.20 | 211.14 | 211.14 | Media room, Movie theater system included |
| Half Bathroom | First | 6.50 | 6.50 | 3.30 | 3.30 | 21.45 | 21.45 | Modern, tile |
| Three-Quarter Bathroom | Lower | 13.50 | 13.50 | 5.50 | 5.50 | 74.25 | 74.25 | Modern |
| Three-Quarter Bathroom | Second | 9.50 | 9.50 | 4.50 | 4.50 | 42.75 | 42.75 | Modern, granite/tile |
| Full Bathroom | Second | 9.30 | 9.30 | 5.00 | 5.00 | 46.50 | 46.50 | Modern, tile, off BR5 |
| Bedroom 4 | Second | 12.60 | 12.60 | 12.20 | 12.20 | 153.72 | 153.72 | Hardwood laminate floors, C.F., closet |
| Bedroom 5 | Second | 17.30 | 17.30 | 11.40 | 11.40 | 197.22 | 197.22 | Hardwood laminate floors, closet, full bath |
| Bedroom 6 | Lower | 14.50 | 14.50 | 11.20 | 11.20 | 162.40 | 162.40 | Double closet |
| Other | First | 11.30 | 11.30 | 11.00 | 11.00 | 124.30 | 124.30 | Breakfast area, tile |
| Other | Lower | 15.40 | 15.40 | 13.50 | 13.50 | 207.90 | 207.90 | Exercise room, Hardwood laminate floors |
| Laundry | First | 6.70 | 6.70 | 5.80 | 5.80 | 38.86 | 38.86 | Tile floor, washer/dryer excluded |
Listing Office: Century 21 Signature Properties
Listing Agent: Ron Wilson/JenineFinarelli Team
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
