03
OCT
OCT
$379,000
Dallas, PA 18612
MLS# 18-4077
Status: Closed
5 beds | 4 baths | 3840 sqft

1 / 49
Property Description
Truly in excellent conditions this was the model home for Dakota Woods and has many upgrades including hardwood throughout the first and second floor. Crown mouldings and axtra wide baseboard mouldings as well as solid doors. Huge square footage and still lots of storage. Bonus rooms galore and a finished basement. Remarkable upscale townhouse in truly move in condition. Check out the Matterport.
Details
Listing Information
Current Price: $379,000
List Price: $379,000
List Date: 2018-08-05
Limited Service: No
Property Information
Property Sub Type: Townhouse
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2640
Tot SF Fin BG +/-: 1200
Aprx Total SF: 3840
Tot Rms: 11
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Year Built: 2013
Est Age: 6 - 10 Years
Lot/Land Dimensions: Condo
HOA Fee: 250
HOA Fee Period: Monthly
Location Legal Taxes
House # (1): 10
Street Name: Dakota
Street Suffix: Drive
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
Develop/Subdivision: Dakota Woods
School District: Dallas
Remarks Directions
Directions: 309 towards Back Mountain stay right at Weiss Market. Entrance to Dakota Woods on right about 2 miles just past Quality Collision center.
Status Change Information
Status: Closed
Under Contract Date: 2018-09-03
Sold Date: 2018-11-01
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full; Partially Finished; Partially Finished
Ext Bsmt Access: None
Amenities: Ceiling Fans; First Floor Laundry; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Office; Patio; Porch; Recreation Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 14.75 | 14.75 | 13.75 | 13.75 | 202.81 | 202.81 | Fireplace-Patio Doors to Patio Hardwood |
| Dining Room | First | 13.50 | 13.50 | 14.00 | 14.00 | 189.00 | 189.00 | Tray Ceiling-Hardwood Floor |
| Kitchen | First | 13.50 | 13.50 | 10.00 | 10.00 | 135.00 | 135.00 | Granite Tops-S/S Appliances-Hardwood |
| Library | First | 13.50 | 13.50 | 12.00 | 12.00 | 162.00 | 162.00 | Hardwood |
| Master Bedroom | First | 14.00 | 14.00 | 16.00 | 16.00 | 224.00 | 224.00 | Tray Ceiling-Hardwood Floor |
| Master Bathroom | First | 10.25 | 10.25 | 11.25 | 11.25 | 115.31 | 115.31 | Modern-Dbl Vanity-Tile Floor/Shower |
| Half Bathroom | First | 5.00 | 5.00 | 6.00 | 6.00 | 30.00 | 30.00 | Modern-Tile |
| Bedroom 2 | Second | 14.75 | 14.75 | 11.50 | 11.50 | 169.62 | 169.62 | Hardwood |
| Bedroom 3 | Second | 14.50 | 14.50 | 16.50 | 16.50 | 239.25 | 239.25 | Hardwood-Walk-in Closet |
| Full Bathroom | Second | 10.00 | 10.00 | 7.00 | 7.00 | 70.00 | 70.00 | Modern-Tile-Granite Top |
| Other | Second | 14.00 | 14.00 | 14.00 | 14.00 | 196.00 | 196.00 | Sitting/Reading Room-Hardwood |
| Bedroom 4 | Lower | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | Carpet |
| Bedroom 5 | Lower | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 | Carpet |
| Full Bathroom | Lower | 11.00 | 11.00 | 5.50 | 5.50 | 60.50 | 60.50 | Modern-Tile |
| Recreation Room | Lower | 21.00 | 21.00 | 15.50 | 15.50 | 325.50 | 325.50 | Carpet |
| Laundry | First | 6.50 | 6.50 | 10.50 | 10.50 | 68.25 | 68.25 | Tile Floor |
| Foyer | First | 15.00 | 15.00 | 5.75 | 5.75 | 86.25 | 86.25 | Tile Floor-Double Closets |
Listing Office: Berkshire Hathaway HomeServices Poggi, REALTORS Back Mtn
Listing Agent: Gail and Paul Pukatch
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
