03
OCT
OCT
$899,000
Lake Ariel, PA 18436
MLS# 22-1081
Status: Closed
5 beds | 4 baths | 5610 sqft

1 / 4
Property Description
FOR RECORDS ONLY
Details
Listing Information
Current Price: $899,000
List Price: $899,000
List Date: 2022-03-21
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 5610
Aprx Total SF: 5610
Tot Rms: 11
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 4
Garage Type: Attached
Garage Stalls: 2
Est Age: 1 - 5 Years
Lot/Land Dimensions: 3.3 acres
Acres +/-: 3.3
Acre Range: 3+ - 5 Acres
Location Legal Taxes
House # (1): 1020
Street Name: Mohican
Street Suffix: Road
City (Post Office): Lake Ariel
State/Province: PA
Zip Code: 18436
MLS Area: Misc Out of County
County: Wayne
Municipality: Paupack Twp
Develop/Subdivision: None
School District: Wallenpaupack Area
Remarks Directions
Directions: Route 590W. Left onto Peifer Rd. Right onto Finn Swamp, Left onto Goose Pond, Right onto Eskra, Left onto Labar. House is on the right on Mohican
Status Change Information
Status: Closed
Under Contract Date: 2022-03-21
Sold Date: 2022-03-21
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Propane
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Basement: Crawl Space
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 19.83 | 19.83 | 19.25 | 19.25 | 381.73 | 381.73 | Cathedral, Stone FP |
| Dining Room | First | 14.17 | 14.17 | 17.83 | 17.83 | 252.65 | 252.65 | Built-Ins, Cabinets |
| Kitchen | First | 16.90 | 16.90 | 12.83 | 12.83 | 216.83 | 216.83 | SS Appliance |
| Recreation Room | First | 19.83 | 19.83 | 19.67 | 19.67 | 390.06 | 390.06 | Great Room: Stone Custom Bar, Rec Room |
| Laundry | First | 8.00 | 8.00 | 10.83 | 10.83 | 86.64 | 86.64 | |
| Den | First | 14.00 | 14.00 | 12.90 | 12.90 | 180.60 | 180.60 | |
| Master Bedroom | First | 15.75 | 15.75 | 17.83 | 17.83 | 280.82 | 280.82 | WIC |
| Master Bathroom | First | 14.25 | 14.25 | 14.75 | 14.75 | 210.19 | 210.19 | Jetted Tub, Tile Shower |
| Other | First | 8.58 | 8.58 | 14.67 | 14.67 | 125.87 | 125.87 | Bonus Room: WIC, Custom Built-Ins Could be 5th Bed |
| Full Bathroom | First | 9.67 | 9.67 | 4.90 | 4.90 | 47.38 | 47.38 | |
| Bedroom 2 | Second | 11.83 | 11.83 | 13.58 | 13.58 | 160.65 | 160.65 | WIC |
| Bedroom 3 | Second | 14.17 | 14.17 | 12.00 | 12.00 | 170.04 | 170.04 | WIC |
| Bedroom 4 | Second | 14.83 | 14.83 | 13.00 | 13.00 | 192.79 | 192.79 | WIC, En-Suite |
| Full Bathroom | Second | 11.58 | 11.58 | 9.42 | 9.42 | 109.08 | 109.08 | |
| Family Room | Second | 23.50 | 23.50 | 19.17 | 19.17 | 450.50 | 450.50 | |
| Full Bathroom | Second | 7.42 | 7.42 | 14.08 | 14.08 | 104.47 | 104.47 | |
| Bedroom 4 | Second | 18.00 | 18.00 | 14.00 | 14.00 | 252.00 | 252.00 | Playroom |
Listing Office: NON Member Wilkes-Barre MLS
Listing Agent: Non member Wilkes- Barre MLS
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
