03
OCT
OCT
$459,900
Mountain Top, PA 18707
MLS# 17-792
Status: Closed
5 beds | 5 baths | 4416 sqft

1 / 34
Property Description
Space galore in this immaculate 2 year old 2-story. Large room sizes, 5 bedrooms, 5 baths, formal LR & DR, kit. w/island. Family room w/vaulted ceiling, fireplace, mud room w/built-ins. Small office tucked off kit. 2nd floor laundry off master & finished lower level are only some of the many features that make this home a great find. $300 annual lot fee.
Details
Listing Information
Current Price: $459,900
List Price: $459,900
List Date: 2017-02-17
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3216
Tot SF Fin BG +/-: 1200
Aprx Total SF: 4416
Tot Rms: 12
Total Bedrooms: 5
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 3
Garage Type: Attached
Garage Stalls: 3
Year Built: 2014
Est Age: 1 - 5 Years
Lot/Land Dimensions: 120X182
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 1070
Street Name: Manor
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Woodberry Manor
School District: Crestwood
Remarks Directions
Directions: Rt. 309N bear right on S. Main Rd., right on Nuangola Rd., right on Fairwood Blvd. to Woodberry Dr. First right at stop, then left on Manor Dr. Home on left.
Status Change Information
Status: Closed
Under Contract Date: 2017-02-24
Sold Date: 2017-06-12
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Excellent
Architecture: Other - See Remarks
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Bilco Door
Amenities: Cable TV; Ceiling Fans; Deck; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Recreation Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 14.20 | 14.20 | 11.60 | 11.60 | 164.72 | 164.72 | Mod., island, pantry, hardwood |
| Other | First | 13.11 | 13.11 | 11.11 | 11.11 | 145.65 | 145.65 | Bkfst area, hdwd, patio door to deck |
| Family Room | First | 20.10 | 20.10 | 14.10 | 14.10 | 283.41 | 283.41 | W/w, vaulted ceil, frp, hardwood |
| Living Room | First | 15.00 | 15.00 | 13.50 | 13.50 | 202.50 | 202.50 | Hdwd, crown moulding |
| Dining Room | First | 15.60 | 15.60 | 13.50 | 13.50 | 210.60 | 210.60 | Tray ceil, crown & panel moulding |
| Bedroom 5 | First | 11.80 | 11.80 | 11.40 | 11.40 | 134.52 | 134.52 | W/w, door to bath, closet |
| Three-Quarter Bathroom | First | 8.50 | 8.50 | 6.90 | 6.90 | 58.65 | 58.65 | Mod, tile |
| Other | First | 8.70 | 8.70 | 7.70 | 7.70 | 66.99 | 66.99 | Mud room, tile, built-in cubbies |
| Other | First | 6.50 | 6.50 | 5.00 | 5.00 | 32.50 | 32.50 | Office, tile, (laundry hook-ups) |
| Master Bedroom | Second | 20.70 | 20.70 | 14.00 | 14.00 | 289.80 | 289.80 | W/w, vaulted ceil, 3 closets, ceil fan |
| Master Bathroom | Second | 11.10 | 11.10 | 10.11 | 10.11 | 112.22 | 112.22 | Mod, tile double sink |
| Laundry | Second | 10.11 | 10.11 | 8.60 | 8.60 | 86.94 | 86.94 | Laminate floor, utility sink |
| Bedroom 2 | Second | 13.40 | 13.40 | 10.00 | 10.00 | 134.00 | 134.00 | Wall to wall, ceiling fan |
| Bedroom 3 | Second | 13.50 | 13.50 | 10.11 | 10.11 | 136.48 | 136.48 | Wall to wall, ceiling fan |
| Bedroom 4 | Second | 13.10 | 13.10 | 11.50 | 11.50 | 150.65 | 150.65 | Wall to wall, ceiling fan |
| Three-Quarter Bathroom | Second | 6.60 | 6.60 | 5.40 | 5.40 | 35.64 | 35.64 | Mod, tile, for bedroom 4 |
| Den | Lower | 12.80 | 12.80 | 8.60 | 8.60 | 110.08 | 110.08 | Den, wall to wall (open to game room) |
| Recreation Room | Lower | 33.90 | 33.90 | 13.11 | 13.11 | 444.42 | 444.42 | Game room, wall to wall, (open to den) |
| Other | Lower | 15.10 | 15.10 | 11.10 | 11.10 | 167.61 | 167.61 | Exercise room, closet, (needs flooring |
| Three-Quarter Bathroom | Lower | 6.60 | 6.60 | 6.60 | 6.60 | 43.56 | 43.56 | Mod, tile |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Linda Gavio
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
