03
OCT
OCT
$445,990
Mountain Top, PA 18707
MLS# 17-950
Status: Closed
5 beds | 4 baths | 3658 sqft

1 / 81
Property Description
Picture perfect custom ''Hallmark Home'' 2 story colonial 5 bdrm, 4 bath, hardwood floors,custom kitchen w.granite Island; impressive floor plan, great room w/fireplace. Bedroom & bath on 1st floor.2nd fl.master bedroom, bath suite (4 bedrooms & 3 baths)upstairs. Crown/dentil molding, gas fireplace/oak staircase/Addnl office/craftrm. w/vaulted beamed ceiling recently finished.
Details
Listing Information
Current Price: $445,990
List Price: $445,990
List Date: 2017-02-27
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3658
Aprx Total SF: 3658
Tot Rms: 13
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 3
Total 3/4 Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2013
Est Age: 1 - 5 Years
Lot/Land Dimensions: .51
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 1103
Street Name: Woodberry
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Woodberry Manor
School District: Crestwood
Remarks Directions
Directions: Rt. 309 to S. Main Rd. turn onto Nuangola Rd. continue 6/10 of mile until Woodberry Manor sign - right turn into Woodberry. Continue straight back until you enter Woodberry,2 blck home on right
Status Change Information
Status: Closed
Under Contract Date: 2017-06-05
Sold Date: 2017-07-17
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared; Corner
Interior Finish: Drywall
Condition: Excellent
Architecture: Colonial
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full Unfinished
Ext Bsmt Access: Bilco Door
Amenities: Attic Walk-Up; Cable TV; Ceiling Fans; Deck; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Office; Pantry; Patio; Porch; Security System; Shed; Whirlpool Tub; Workshop
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 15.00 | 15.00 | 11.00 | 11.00 | 165.00 | 165.00 | Mod., granite, pantry, hdwd |
| Other | First | 15.00 | 15.00 | 10.00 | 10.00 | 150.00 | 150.00 | Breakfast room |
| Family Room | First | 20.80 | 20.80 | 15.00 | 15.00 | 312.00 | 312.00 | Gas frpl., oak floor,dentil molding |
| Living Room | First | 15.60 | 15.60 | 13.80 | 13.80 | 215.28 | 215.28 | Oak floor,open,crown molding |
| Dining Room | First | 14.00 | 14.00 | 12.40 | 12.40 | 173.60 | 173.60 | Oak floor,crown molding |
| Bedroom 5 | First | 12.80 | 12.80 | 10.00 | 10.00 | 128.00 | 128.00 | Carpeting, lst floor, closet |
| Three-Quarter Bathroom | First | 6.80 | 6.80 | 6.00 | 6.00 | 40.80 | 40.80 | marble top vanity,shower,blt in shelves |
| Laundry | First | 6.80 | 6.80 | 6.00 | 6.00 | 40.80 | 40.80 | Tile floor |
| Foyer | First | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 | Impressive,oak, flrs, dentil/crown Mold. |
| Master Bedroom | Second | 21.20 | 21.20 | 14.00 | 14.00 | 296.80 | 296.80 | Dbl dr.,trayceiling,carpeted suite,W-I c |
| Bedroom 2 | Second | 13.60 | 13.60 | 11.60 | 11.60 | 157.76 | 157.76 | Carpeting, closet |
| Bedroom 3 | Second | 13.80 | 13.80 | 11.60 | 11.60 | 160.08 | 160.08 | Carpeting,closet |
| Bedroom 4 | Second | 13.80 | 13.80 | 11.60 | 11.60 | 160.08 | 160.08 | Carpeting,closet |
| Full Bathroom | Second | 10.00 | 10.00 | 6.80 | 6.80 | 68.00 | 68.00 | Mod. tub.shower,marblevanity |
| Full Bathroom | Second | 11.00 | 11.00 | 6.80 | 6.80 | 74.80 | 74.80 | Mod. tub shower.marble vanity |
| Master Bathroom | Second | 11.00 | 11.00 | 8.00 | 8.00 | 88.00 | 88.00 | Mod, whrlp, 4'shower, Ceramic |
| Other | Second | 23.00 | 23.00 | 15.00 | 15.00 | 345.00 | 345.00 | Bonus/office/study partl.fin.beam ceil. |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Dolores 'Dee' Fields
Last Updated: September - 07 - 2024
Information deemed reliable but not guaranteed.
