03
OCT
OCT
$519,000
Shavertown, PA 18708
MLS# 18-6434
Status: Closed
4 beds | 4 baths | 3442 sqft

1 / 54
Property Description
In the heart of Cheltenham, one of Back Mountain's most prestigous neighborhoods, rests this BEAUTIFULLY REMODELED, 4BR/4BA tudor-style home! Lot is 1.5 acres with mature landscaping, stone patio, & in-ground pool. NEW FEATURES: Roof, hardwood flooring & carpet, exquisite kitchen with quartz island/counters, tile backsplash & appliances, gorgeous bathrooms with tile, windows & MORE! Lower taxes!
Details
Listing Information
Current Price: $519,000
List Price: $519,000
List Date: 2018-12-13
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2662
Tot SF Fin BG +/-: 780
Aprx Total SF: 3442
Tot Rms: 14
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 31 - 40 Yrs
Lot/Land Dimensions: 1.5 acres
Acres +/-: 1.5
Acre Range: 1+ - 3 Acres
Water Front: N
Location Legal Taxes
House # (1): 117
Street Name: Wellington
Street Suffix: Road
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Kingston Twp
Develop/Subdivision: Cheltenham
School District: Dallas
Remarks Directions
Directions: 309N to Pioneer Ave. Left on Pioneer. Left on Wellington. House straight ahead.
Status Change Information
Status: Closed
Under Contract Date: 2019-01-16
Sold Date: 2019-02-13
Pool Information
Pool Size: 38x24
Pool Type: Liner
Yr/Age Liner: 2018
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Very Good
Architecture: Tudor
Levels: Two
Exterior: Aluminum; Stone; Stucco; Wood
Heat Fuel Type: Electric; Gas
Heat Type: Electric Baseboard; Heat Pump
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Patio/French Doors
Pool Information: In Ground; Winter Cover
Amenities: 3 Season Porch; Attic, Pull Down; Ceiling Fans; First Floor Laundry; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Patio; Recreation Room; Security System; Skylights; Wet Bar; Workshop
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 18.00 | 18.00 | 11.00 | 11.00 | 198.00 | 198.00 | New flooring, chandelier |
| Family Room | First | 18.00 | 18.00 | 12.83 | 12.83 | 230.94 | 230.94 | New flooring, FP, shelf, bay window |
| Living Room | First | 13.16 | 13.16 | 19.75 | 19.75 | 259.91 | 259.91 | New flooring, sliders to 3 season room |
| Dining Room | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | New floor, sliders to 3 seas.,chandelier |
| Sunroom | First | 26.91 | 26.91 | 16.00 | 16.00 | 430.56 | 430.56 | New w/w, skylights, sliders to outside; 3 Season |
| Kitchen | First | 11.33 | 11.33 | 25.83 | 25.83 | 292.65 | 292.65 | ultra modern, eat-in,quartz,tile,island |
| Laundry | First | 11.25 | 11.25 | 5.25 | 5.25 | 59.06 | 59.06 | New flooring, access to outside & garage |
| Half Bathroom | First | 4.50 | 4.50 | 8.66 | 8.66 | 38.97 | 38.97 | modern; new flooring, sink, toilet |
| Master Bedroom | Second | 17.33 | 17.33 | 13.16 | 13.16 | 228.06 | 228.06 | New w/w, windows, light fixture, walk-in |
| Master Bathroom | Second | 10.25 | 10.25 | 15.00 | 15.00 | 153.75 | 153.75 | modern; tile, shower, tub, dbl sink |
| Bedroom 2 | Second | 13.08 | 13.08 | 12.91 | 12.91 | 168.86 | 168.86 | New w/w carpet, closet |
| Bedroom 3 | Second | 12.08 | 12.08 | 14.91 | 14.91 | 180.11 | 180.11 | New w/w carpet, closet |
| Full Bathroom | Second | 13.16 | 13.16 | 8.08 | 8.08 | 106.33 | 106.33 | modern; tile, glass, dbl sink |
| Bedroom 4 | Second | 13.16 | 13.16 | 14.91 | 14.91 | 196.21 | 196.21 | New w/w carpet, closet |
| Office | Lower | 11.50 | 11.50 | 12.75 | 12.75 | 146.62 | 146.62 | New tile flooring, ceiling fan |
| Other | Lower | 10.25 | 10.25 | 12.50 | 12.50 | 128.12 | 128.12 | Kitchenette, tile flooring, ceiling fan |
| Three-Quarter Bathroom | Lower | 4.00 | 4.00 | 11.58 | 11.58 | 46.32 | 46.32 | semi-modern; tile floor, shower |
| Recreation Room | Lower | 14.50 | 14.50 | 30.66 | 30.66 | 444.57 | 444.57 | New tile flooring,sliders to pool,closet |
Listing Office: Century 21 Signature Properties
Listing Agent: Ronald Wilson
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
