03
OCT
OCT
$785,000
Waverly, PA 18411
MLS# 25-4629
Status: Closed
4 beds | 4 baths | 4919 sqft

1 / 5
Property Description
FOR RECORDS ONLY
Details
Maps
Listing Information
Current Price: $785,000
List Price: $785,000
List Date: 2025-08-29
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3870
Tot SF Fin BG +/-: 1049
Aprx Total SF: 4919
Tot Rms: 12
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 1995
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 170x268x197x200
Location Legal Taxes
House # (1): 118
Street Name: Estate
Street Suffix: Drive
City (Post Office): Waverly
State/Province: PA
Zip Code: 18411
MLS Area: Misc Out of County
County: Lackawanna
Municipality: Waverly Twp
Develop/Subdivision: Glen Oaks
School District: Abington Heights
Remarks Directions
Directions: FOR RECORDS ONLY
Status Change Information
Status: Closed
Under Contract Date: 2025-08-29
Sold Date: 2025-08-29
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Interior Finish: Other - See Remarks
Condition: Very Good
Exterior: Other - See Remarks
Heat Fuel Type: Other - See Remarks
Heat Type: Other - See Remarks
AC Type: Other - See Remarks
Water: Public
Sewer: Public
Basement: Fully Finished
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 19.00 | 19.00 | 15.50 | 15.50 | 294.50 | 294.50 |
| Kitchen | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 |
| Dining Room | First | 13.30 | 13.30 | 20.10 | 20.10 | 267.33 | 267.33 |
| Family Room | First | 17.50 | 17.50 | 8.40 | 8.40 | 147.00 | 147.00 |
| Office | First | 15.50 | 15.50 | 12.40 | 12.40 | 192.20 | 192.20 |
| Office | First | 13.00 | 13.00 | 11.20 | 11.20 | 145.60 | 145.60 |
| Laundry | First | 6.11 | 6.11 | 5.70 | 5.70 | 34.83 | 34.83 |
| Master Bedroom | Second | 19.11 | 19.11 | 15.50 | 15.50 | 296.20 | 296.20 |
| Bedroom 2 | Second | 15.50 | 15.50 | 12.80 | 12.80 | 198.40 | 198.40 |
| Bedroom 3 | Second | 13.10 | 13.10 | 12.10 | 12.10 | 158.51 | 158.51 |
| Bedroom 4 | Second | 16.00 | 16.00 | 17.90 | 17.90 | 286.40 | 286.40 |
| Master Bathroom | Second | 9.20 | 9.20 | 21.60 | 21.60 | 198.72 | 198.72 |
| Half Bathroom | First | 5.00 | 5.00 | 5.70 | 5.70 | 28.50 | 28.50 |
| Full Bathroom | Second | 7.80 | 7.80 | 12.10 | 12.10 | 94.38 | 94.38 |
| Full Bathroom | Second | 7.10 | 7.10 | 5.20 | 5.20 | 36.92 | 36.92 |
| Recreation Room | Lower | 35.10 | 35.10 | 21.60 | 21.60 | 758.16 | 758.16 |
| Office | Lower | 22.80 | 22.80 | 16.10 | 16.10 | 367.08 | 367.08 |
Listing Office: ERA One Source Realty CS
Listing Agent: Sunita Arora
Last Updated: September - 11 - 2025
Information deemed reliable but not guaranteed.
