03
OCT
OCT
$525,000
Hazleton, PA 18202
MLS# 26-4826
Status: Closed
4 beds | 3 baths | 3266 sqft

1 / 22
Property Description
FOR RECORDS ONLY.
Details
Maps
Listing Information
Current Price: $525,000
Sold Price: $525,000
List Date: 2026-09-18
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3266
Aprx Total SF: 3266
Tot Rms: 13
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2006
Est Age: 16 - 20 Yrs
Lot/Land Dimensions: 125 x 212 x 125 x 221
Location Legal Taxes
House # (1): 13
Street Name: Colony
Street Suffix: Drive
City (Post Office): Hazleton
State/Province: PA
Zip Code: 18202
MLS Area: Hazleton Area
County: Luzerne
Municipality: Sugarloaf Twp
Develop/Subdivision: College Crest
School District: Hazleton
Remarks Directions
Directions: From airport Road, turn on Forest Hill Road , right onto Colony Drive , house on right.
Status Change Information
Status: Closed
Under Contract Date: 2026-09-18
Sold Date: 2026-09-18
Sold Price: $525,000
Property Features
Driveway: Private
Lot Description: Cul-De-Sac
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Electric; Gas
Heat Type: Heat Pump; Space Heater (s)
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Partially Finished; Partially Finished
Ext Bsmt Access: Bilco Door
Amenities: Ceiling Fans; Deck; Garage Door Opener; Master Bath; Office; Security System; Shed; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.83 | 13.83 | 14.67 | 14.67 | 202.89 | 202.89 | Tile Floor |
| Dining Room | First | 13.83 | 13.83 | 13.67 | 13.67 | 189.06 | 189.06 | Tile Floor |
| Foyer | First | 13.25 | 13.25 | 16.67 | 16.67 | 220.88 | 220.88 | Tile Floor , 2 story |
| Kitchen | First | 12.50 | 12.50 | 139.00 | 139.00 | 1737.50 | 1737.50 | Tile Floor , Granite Tops |
| Other | First | 10.83 | 10.83 | 18.90 | 18.90 | 204.69 | 204.69 | Breakfast , Tile Floor |
| Family Room | First | 23.25 | 23.25 | 13.75 | 13.75 | 319.69 | 319.69 | Tile Floor Vaulted Ceiling , Fireplace |
| Half Bathroom | First | 9.83 | 9.83 | 4.33 | 4.33 | 42.56 | 42.56 | Tile Floor |
| Den | First | 11.83 | 11.83 | 9.83 | 9.83 | 116.29 | 116.29 | Tile Floor |
| Master Bedroom | Second | 19.08 | 19.08 | 16.83 | 16.83 | 321.12 | 321.12 | WIC , Carpeting |
| Master Bathroom | Second | 10.67 | 10.67 | 14.67 | 14.67 | 156.53 | 156.53 | Carpeting |
| Other | Second | 12.08 | 12.08 | 14.83 | 14.83 | 179.15 | 179.15 | MBR Sitting room |
| Bedroom 2 | Second | 11.83 | 11.83 | 12.75 | 12.75 | 150.83 | 150.83 | Carpeting |
| Bedroom 3 | Second | 13.83 | 13.83 | 10.90 | 10.90 | 150.75 | 150.75 | Carpeting |
| Bedroom 4 | Second | 13.83 | 13.83 | 14.67 | 14.67 | 202.89 | 202.89 | Carpeting |
| Full Bathroom | Second | 8.17 | 8.17 | 11.00 | 11.00 | 89.87 | 89.87 | Tile Floor |
Listing Office: Pecora Realtor, P.C.
Listing Agent: Soko Mujovic
Last Updated: September - 18 - 2026
Information deemed reliable but not guaranteed.
