03
OCT
OCT
$549,900
Mountain Top, PA 18707
MLS# 19-2532
Status: Closed
5 beds | 4 baths | 6000 sqft

1 / 104
Property Description
Amazing space in this well cared for executive home. Three story foyer with library. Luxurious master suite w/ custom cherry cabinetry, huge walk in closet, jetted tub w/ skylight, walk in shower, his and hers sink areas. Guest suite, office/gym/den, sauna, sun room, lower level media/recreation room, and 5 car garage all on a low maintenance one acre lot. Taxes appealed, also for lease 19-2790
Details
Listing Information
Current Price: $549,900
List Price: $549,900
List Date: 2019-05-17
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4578
Tot SF Fin BG +/-: 1422
Aprx Total SF: 6000
Tot Rms: 13
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 2
Garage Type: Attached
Garage Stalls: 5
Year Built: 1993
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 300 x 150
Acres +/-: 1.03
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 137
Street Name: Timberwood
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Wright Twp
Develop/Subdivision: Timberwood
School District: Crestwood
Remarks Directions
Directions: From Rt 309 in Mountaintop to triangle, turn on S. Main Rd., go about one mile, turn right into Timberwood. Home is at the end of Timberwood Dr. on right with sign.
Status Change Information
Status: Closed
Under Contract Date: 2019-06-11
Sold Date: 2019-07-19
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Partially Finished; Partially Finished
Amenities: 3 Season Porch; Attic Walk-Up; First Floor Laundry; Florida Room; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Recreation Room; Sauna; Security System; Skylights; Sun Room; Wet Bar
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.16 | 13.16 | 15.33 | 15.33 | 201.74 | 201.74 | Carpet |
| Dining Room | First | 15.25 | 15.25 | 16.25 | 16.25 | 247.81 | 247.81 | Hardwood Floor |
| Kitchen | First | 28.33 | 28.33 | 17.00 | 17.00 | 481.61 | 481.61 | Modern, Granite, Stainless, Dining Area |
| Family Room | First | 14.50 | 14.50 | 21.50 | 21.50 | 311.75 | 311.75 | Cathedral Ceiling & Fan, Fireplace |
| Florida Room | First | 15.00 | 15.00 | 13.00 | 13.00 | 195.00 | 195.00 | Tile Floor |
| Sunroom | First | 17.00 | 17.00 | 11.00 | 11.00 | 187.00 | 187.00 | Brick Floor; 3 Season |
| Three-Quarter Bathroom | First | 6.25 | 6.25 | 8.00 | 8.00 | 50.00 | 50.00 | Modern, Tile |
| Laundry | First | 10.33 | 10.33 | 13.50 | 13.50 | 139.45 | 139.45 | Mud Room, Drip Dry Stall |
| Master Bedroom | Second | 16.75 | 16.75 | 18.66 | 18.66 | 312.55 | 312.55 | Cathedral Ceiling, Ceiling Fan |
| Master Bathroom | Second | 12.16 | 12.16 | 15.58 | 15.58 | 189.45 | 189.45 | Modern, Jetted Tub, Skylight, Tile Showe |
| Bedroom 2 | Second | 10.33 | 10.33 | 14.83 | 14.83 | 153.19 | 153.19 | Guest Suite w/ Balcony |
| Three-Quarter Bathroom | Second | 5.33 | 5.33 | 10.58 | 10.58 | 56.39 | 56.39 | Modern, Guest Suite |
| Full Bathroom | Second | 9.00 | 9.00 | 9.75 | 9.75 | 87.75 | 87.75 | Moodern, Tile Floor |
| Bedroom 3 | Second | 15.00 | 15.00 | 13.20 | 13.20 | 198.00 | 198.00 | |
| Bedroom 4 | Second | 13.00 | 13.00 | 16.16 | 16.16 | 210.08 | 210.08 | |
| Other | Second | 13.83 | 13.83 | 16.66 | 16.66 | 230.40 | 230.40 | gym/office/den, |
| Bedroom 5 | Second | 14.25 | 14.25 | 21.00 | 21.00 | 299.25 | 299.25 | Private Entry |
| Recreation Room | Lower | 45.83 | 45.83 | 30.00 | 30.00 | 1374.90 | 1374.90 | Wet Bar, Stage, Game Area, Media Equip |
| Foyer | First | 11.50 | 11.50 | 15.00 | 15.00 | 172.50 | 172.50 | 3 Story Open Staircase w/ Library |
| Other | Second | 15.66 | 15.66 | 12.58 | 12.58 | 197.00 | 197.00 | Master Closet/Dressing Room, Built Ins |
Listing Office: Kutz Real Estate Services, Inc
Listing Agent: Christine Kutz
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
