03
OCT
OCT
$170,000
Tamaqua, PA 18252
MLS# 26-3480
5 beds | 2 baths | 3150 sqft

1 / 19
Property Description
Spacious home with endless possibilities. Featuring 5 Bedrooms and potential!
Details
Maps
Listing Information
Current Price: $170,000
List Price: $170,000
List Date: 2026-07-17
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Aprx Total SF: 3150
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 2
Total Full Baths: 1
Total Half Baths: 1
Garage Type: None
Year Built: 1843
Est Age: 100 Plus Yrs
Lot/Land Dimensions: 6,098 sq ft
Acres +/-: 0.14
Location Legal Taxes
House # (1): 140
Street Name: Orwigsburg
Street Suffix: Street
City (Post Office): Tamaqua
State/Province: PA
Zip Code: 18252
MLS Area: Schuylkill County
County: Schuylkill
Municipality: Tamaqua Boro
Develop/Subdivision: None
School District: Tamaqua
Remarks Directions
Directions: Turn onto Grove St. Turn left onto Lincoln Dr, Slight right onto PA-309 S/Claremont Ave - Continue to follow PA-309 S - right on spruce st, left on Bowe St, Destination will on left
Status Change Information
Status: Active
Property Features
Driveway: None
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Sloped Lot
Interior Finish: Paneling
Condition: Fair
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Oil
Heat Type: Hot Water Baseboard
AC Type: None
Water: Public
Sewer: Public
Hot Water Heater: Oil
Roof: Comp Shingle
Basement: Full Unfinished
Ext Bsmt Access: None
Amenities: First Floor Laundry; Mud Room; Office; Porch
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Other | First | 4.58 | 4.58 | 20.67 | 20.67 | 94.67 | 94.67 | Porch |
| Kitchen | First | 12.50 | 12.50 | 14.42 | 14.42 | 180.25 | 180.25 | Eat in Kitchen |
| Kitchen | First | 13.42 | 13.42 | 10.35 | 10.35 | 138.90 | 138.90 | |
| Half Bathroom | First | 7.25 | 7.25 | 3.58 | 3.58 | 25.96 | 25.96 | |
| Den | First | 12.08 | 12.08 | 13.67 | 13.67 | 165.13 | 165.13 | |
| Living Room | First | 12.67 | 12.67 | 27.75 | 27.75 | 351.59 | 351.59 | |
| Dining Room | First | 13.06 | 13.06 | 12.08 | 12.08 | 157.76 | 157.76 | |
| Laundry | First | 13.00 | 13.00 | 8.60 | 8.60 | 111.80 | 111.80 | |
| Bedroom 1 | Second | 13.17 | 13.17 | 13.50 | 13.50 | 177.79 | 177.79 | |
| Bedroom 2 | Second | 13.67 | 13.67 | 11.75 | 11.75 | 160.62 | 160.62 | |
| Bedroom 3 | Second | 13.25 | 13.25 | 13.75 | 13.75 | 182.19 | 182.19 | |
| Bedroom 4 | Second | 8.58 | 8.58 | 13.33 | 13.33 | 114.37 | 114.37 | |
| Bedroom 5 | Second | 11.17 | 11.17 | 13.67 | 13.67 | 152.69 | 152.69 | |
| Full Bathroom | Second | 8.17 | 8.17 | 7.25 | 7.25 | 59.23 | 59.23 | |
| Attic | Third | 14.33 | 14.33 | 25.50 | 25.50 | 365.42 | 365.42 | no heat |
Listing Office: Button Real Estate
Listing Agent: Brenda Suder
Last Updated: July - 17 - 2026
Information deemed reliable but not guaranteed.
