03
OCT
OCT
$689,000
Mountain Top, PA 18707
MLS# 11-2617
Status: Closed
4 beds | 6 baths | 6060 sqft

1 / 24
Property Description
Beautiful & spacious all brick home. 2 sty foyer & FR. Lg kitchen w/all appliances. 1st flr study w/full bath. 2nd flr playroom or 5th BR. Extensive trim & extras. Newly finished bsmt incls rec rm w/wet bar, home theater area, gym & 5th bath. Sep 32x44 RV garage w/unfinished apt. IG pool. Vaulted ceiling & FP in MBR. Irrigation sys. BI sound sys. Water treatment sys. Extensive landscaping & more!
Details
Listing Information
Current Price: $689,000
List Price: $689,000
List Date: 2011-07-14
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4410
Tot SF Fin BG +/-: 1650
Aprx Total SF: 6060
Tot Rms: 13
Total Bedrooms: 4
Total Bathrooms: 6
Total Full Baths: 4
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Multiple
Garage Stalls: 5
Year Built: 2003
Est Age: 6 - 10 Years
Lot/Land Dimensions: 418x521
Acres +/-: 5.07
Acre Range: 5+ - 10 Acres
Location Legal Taxes
House # (1): 150
Street Name: Ice Lake
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Ice Ponds North
School District: Crestwood
Remarks Directions
Directions: Route 309 to South Main Rd. R onto Nuangola Rd. 1st R into Ice Ponds. House on the R.
Status Change Information
Status: Closed
Under Contract Date: 2011-11-11
Sold Date: 2011-12-19
Fireplace
#: 3
Pool Information
Pool Size: 16x36
Pool Type: Liner
Yr/Age of Pool: 5 years
Yr/Age Liner: 5 years
Pool Installed by: JD Custom Pools
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Brick
Heat Fuel Type: Propane
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Propane
Roof: Comp Shingle
Fireplace: Propane
Basement: Fully Finished
Ext Bsmt Access: Bilco Door
Pool Information: In Ground; Pool Heated; Solar Cover; Winter Cover; Diving Board
Amenities: Attic Walk-Up; Balcony; Cable TV; Ceiling Fans; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Patio; Playroom; Recreation Room; Security System; Skylights; Storage Building; Wet Bar; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.41 | 13.41 | 14.58 | 14.58 | 195.51 | 195.51 | Hardwood floor, crown molding |
| Dining Room | First | 15.00 | 15.00 | 15.50 | 15.50 | 232.50 | 232.50 | Bay window, HW floor, crown molding |
| Kitchen | First | 14.58 | 14.58 | 24.00 | 24.00 | 349.92 | 349.92 | Modern, granite tops, all appliances |
| Family Room | First | 16.50 | 16.50 | 25.00 | 25.00 | 412.50 | 412.50 | 2 story, detailed crown molding |
| Library | First | 12.41 | 12.41 | 15.75 | 15.75 | 195.45 | 195.45 | Full bath adjoins |
| Full Bathroom | First | 6.75 | 6.75 | 7.66 | 7.66 | 51.70 | 51.70 | Modern |
| Half Bathroom | First | 6.33 | 6.33 | 6.41 | 6.41 | 40.57 | 40.57 | Modern, custom vanity, vaulted ceiling |
| Master Bedroom | Second | 14.66 | 14.66 | 16.33 | 16.33 | 239.39 | 239.39 | Cathedral ceiling, skylight, fireplace |
| Master Bathroom | Second | 12.00 | 12.00 | 14.58 | 14.58 | 174.96 | 174.96 | Modern, dbl vanity, sep toilet area |
| Bedroom 2 | Second | 12.41 | 12.41 | 16.91 | 16.91 | 209.85 | 209.85 | |
| Bedroom 3 | Second | 13.00 | 13.00 | 14.33 | 14.33 | 186.29 | 186.29 | |
| Full Bathroom | Second | 5.25 | 5.25 | 13.00 | 13.00 | 68.25 | 68.25 | Modern, J&J bath, sep tub/shwr area |
| Bedroom 4 | Second | 12.33 | 12.33 | 13.33 | 13.33 | 164.35 | 164.35 | |
| Full Bathroom | Second | 6.08 | 6.08 | 13.00 | 13.00 | 79.04 | 79.04 | Modern, sep tub/shwr area |
| Recreation Room | Second | 13.50 | 13.50 | 16.66 | 16.66 | 224.91 | 224.91 | Cathedral ceiling, could be 5th BR |
| Recreation Room | Lower | 31.00 | 31.00 | 31.00 | 31.00 | 961.00 | 961.00 | BI wet bar, extensive lighting |
| Other | Lower | 13.00 | 13.00 | 26.00 | 26.00 | 338.00 | 338.00 | |
| Three-Quarter Bathroom | Lower | 7.00 | 7.00 | 11.00 | 11.00 | 77.00 | 77.00 | Modern, tile shower |
| Other | Lower | 14.25 | 14.25 | 14.58 | 14.58 | 207.76 | 207.76 | Media room, two tier floor |
Listing Office: Classic Properties - Mountaintop
Listing Agent: David P. Hourigan
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
