03
OCT
OCT
$450,000
Moosic, PA 18507
MLS# 26-4204
3 beds | 4 baths | 3337 sqft

1 / 50
Property Description
Rare opportunity in desirable Glenmaura! This spacious end-unit townhouse offers 3 bedrooms, multiple living spaces and incredible potential. Features include a large living/dining area, eat-in kitchen, Trex deck with automatic awning, primary suite with walk-in closet and private bath, finished walk-out lower level with additional bath and a 2car garage. Bring your vision and make this one yours!
Details
Maps
Listing Information
Current Price: $450,000
List Price: $450,000
Listing Contract Date: 2026-08-19
Limited Service: No
Property Information
Property Sub Type: Townhouse
Building Area Total: 3337
Tot Rms: 10
Bedrooms Total: 3
Bathrooms Total: 4
Bathrooms Full: 2
Year Built: 2003
Est Age: 21 - 30 Yrs
Water Front: N
Association Fee: 695
Association Fee Frequency: Quarterly
Location Legal Taxes
Street Number: 1504
Street Name: Verne Close
State: PA
Postal Code: 18507
MLS Area Major: Misc Out of County
County: Lackawanna
Township: Moosic Boro
Subdivision Name: Glenmaura
SchoolDistrict: Riverside
Remarks Directions
Directions: From I-81 North, take Montage Mountain Exit, follow down Montage Mountain RD all the way go to Stevenson rd take left and and take right on to Verne it will be an end unit
Status Change Information
Status: Active
Property Features
Driveway: Private
Interior Finish: Drywall
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Roof: Comp Shingle; Metal
Fireplace: Gas-Natural
Basement: Partially Finished
Amenities: Deck; Garage Door Opener; Handicap Access; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 153.00 | 153.00 | 262.00 | 262.00 | 40086.00 | 40086.00 |
| Kitchen | First | 119.00 | 119.00 | 137.00 | 137.00 | 16303.00 | 16303.00 |
| Dining Room | First | 93.00 | 93.00 | 136.00 | 136.00 | 12648.00 | 12648.00 |
| Family Room | First | 133.00 | 133.00 | 165.00 | 165.00 | 21945.00 | 21945.00 |
| Laundry | First | 103.00 | 103.00 | 8.00 | 8.00 | 824.00 | 824.00 |
| Half Bathroom | First | 31.00 | 31.00 | 8.00 | 8.00 | 248.00 | 248.00 |
| Master Bedroom | Second | 142.00 | 142.00 | 1910.00 | 1910.00 | 271220.00 | 271220.00 |
| Master Bathroom | Second | 116.00 | 116.00 | 98.00 | 98.00 | 11368.00 | 11368.00 |
| Bedroom 2 | Second | 116.00 | 116.00 | 164.00 | 164.00 | 19024.00 | 19024.00 |
| Bedroom 3 | Second | 158.00 | 158.00 | 132.00 | 132.00 | 20856.00 | 20856.00 |
| Full Bathroom | Second | 6.00 | 6.00 | 94.00 | 94.00 | 564.00 | 564.00 |
| Recreation Room | Basement | 403.00 | 403.00 | 318.00 | 318.00 | 128154.00 | 128154.00 |
| Three-Quarter Bathroom | Basement | 85.00 | 85.00 | 63.00 | 63.00 | 5355.00 | 5355.00 |
| Utility Room | Basement | 204.00 | 204.00 | 137.00 | 137.00 | 27948.00 | 27948.00 |
Listing Office: ERA One Source Realty
Listing Agent: Eric Yashinski
Last Updated: August - 19 - 2026
Information deemed reliable but not guaranteed.
