03
OCT
OCT
$765,000
Mountain Top, PA 18707
MLS# 19-1052
Status: Closed
5 beds | 4 baths | 6112 sqft

1 / 49
Property Description
Elegant custom home with 6100 sq feet and 5 acres! Large gourmet kitchen. Featuring a curved staircase, hardwood floors, cathedral ceilings, and upgraded molding throughout. Covered patio overlooks the back yard. Baths feature tumbled marble. Lower level completely finished with a fabulous granite bar and custom finishes. 5 car det. garage with sep heating system and potential apartment upstairs!
Details
Listing Information
Current Price: $765,000
List Price: $765,000
List Date: 2019-03-04
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4600
Tot SF Fin BG +/-: 1512
Aprx Total SF: 6112
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Other - See Remarks
Garage Stalls: 8
Year Built: 2008
Est Age: 6 - 10 Years
Lot/Land Dimensions: 5.114
Acres +/-: 5.11
Acre Range: 5+ - 10 Acres
Location Legal Taxes
House # (1): 160
Street Name: Ice Lake
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Ice Ponds North
School District: Crestwood
Remarks Directions
Directions: Main Rd to Nuangola Rd to a R into Ice Ponds. Property on R
Status Change Information
Status: Closed
Under Contract Date: 2019-03-06
Sold Date: 2019-05-24
Fireplace
#: 2
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Propane
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Propane
Roof: Comp Shingle
Fireplace: Propane
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Balcony; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Office; Pantry; Porch; Recreation Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 17.41 | 17.41 | 14.66 | 14.66 | 255.23 | 255.23 | Hardwood - Crown & Box Molding |
| Foyer | First | 11.25 | 11.25 | 14.83 | 14.83 | 166.83 | 166.83 | Curved Staircase - 2 Story - Hardwood |
| Dining Room | First | 15.08 | 15.08 | 17.16 | 17.16 | 258.77 | 258.77 | Hardwood - Tray Ceiing - Box Molding |
| Family Room | First | 18.25 | 18.25 | 25.08 | 25.08 | 457.71 | 457.71 | Hardwood - Cathedral Ceiling - FP |
| Kitchen | First | 17.00 | 17.00 | 21.00 | 21.00 | 357.00 | 357.00 | Cherry Cabinets - Huge Island - wall ov |
| Laundry | First | 6.00 | 6.00 | 11.00 | 11.00 | 66.00 | 66.00 | w/ entrance to covered porch in back |
| Bedroom 5 | First | 13.00 | 13.00 | 13.25 | 13.25 | 172.25 | 172.25 | Hardwood - Crown Molding - near 3/4 bath |
| Three-Quarter Bathroom | First | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | Tumbled Marble |
| Master Bedroom | Second | 28.91 | 28.91 | 18.50 | 18.50 | 534.83 | 534.83 | Vaulted Ceiling - FP - WIC |
| Master Bathroom | Second | 12.25 | 12.25 | 11.08 | 11.08 | 135.73 | 135.73 | Tumbled Marble - Vaulted - Granite |
| Office | Second | 21.66 | 21.66 | 18.83 | 18.83 | 407.85 | 407.85 | Off of Master Bedroom |
| Bedroom 2 | Second | 13.41 | 13.41 | 15.08 | 15.08 | 202.22 | 202.22 | |
| Bedroom 3 | Second | 14.75 | 14.75 | 13.41 | 13.41 | 197.79 | 197.79 | |
| Bedroom 4 | Second | 11.58 | 11.58 | 12.00 | 12.00 | 138.96 | 138.96 | |
| Full Bathroom | Second | 6.00 | 6.00 | 7.00 | 7.00 | 42.00 | 42.00 | Tumbled Marble |
| Recreation Room | Lower | 38.00 | 38.00 | 16.00 | 16.00 | 608.00 | 608.00 | Crown Molding - Box Molding - Chair Rail |
| Recreation Room | Lower | 26.83 | 26.83 | 16.41 | 16.41 | 440.28 | 440.28 | Huge Granite Bar - Sound system |
| Other | Lower | 16.50 | 16.50 | 13.50 | 13.50 | 222.75 | 222.75 | Gym |
| Half Bathroom | Lower | 7.41 | 7.41 | 5.91 | 5.91 | 43.79 | 43.79 |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Joan Matusiak
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
