03
OCT
OCT
$408,150
Mountain Top, PA 18707
MLS# 26-126
Status: Closed
4 beds | 3 baths | 2526 sqft

1 / 44
Property Description
Looking for a beautiful turnkey home in the heart of Mountain Top, Crestwood SD. with an enormous fenced in yard, heated inground pool and a finished walk out basement? Then this is your new home. Book your showing today because this will not last long. Many upgrades including a new roof, Newer appliances, New auto pool chlorinator, Trex deck, and so much more. OPEN HOUSE SAT. 1/17 FROM 12-2
Details
Maps
Listing Information
Current Price: $385,000
Sold Price: $385,000
Listing Contract Date: 2026-01-15
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2526
Tot Rms: 9
Bedrooms Total: 4
Bathrooms Total: 3
Bathrooms Full: 2
Est Age: 41 - 50 Yrs
Acre Range: Up to 1 Acre
Location Legal Taxes
Street Number: 17
Street Name: Colonels Ridge
Street Suffix: Road
State: PA
Postal Code: 18707
MLS Area Major: Mountaintop
County: Luzerne
Township: Wright Twp
Subdivision Name: Walden Park
SchoolDistrict: Crestwood
Remarks Directions
Directions: 81 S. off Dorrance exit left onto church road.
follow to 309 S turn right. At Walden Park rt onto Old N. Rd. take 2nd rt onto Gardner ln. follow up and around to Colonels ridge rd #17
Status Change Information
Status: Closed
Purchase Contract Date: 2026-03-30
Close Date: 2026-04-29
Close Price: 385000
Fireplace
Fireplaces Total: 1
Pool Information
Pool Size: 16X32
Property Features
Driveway: Private
Lot Description: Cleared; Fenced Yard
Interior Finish: Drywall
Architecture: Colonial
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Electric
Heat Type: Electric Baseboard
AC Type: None
Water: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Concrete Floor; Partially Finished
Ext Bsmt Access: Standard Entry Door
Pool Information: Pool Heated; Solar Cover; Winter Cover
Amenities: Attic Fan; Attic Walk-Up; Ceiling Fans; Deck; First Floor Laundry; Garage Door Opener; Mud Room; Office; Pantry; Sun Room
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Kitchen | First | 1907.00 | 1907.00 | 1206.00 | 1206.00 | 2299842.00 | 2299842.00 |
| Half Bathroom | First | 608.00 | 608.00 | 306.00 | 306.00 | 186048.00 | 186048.00 |
| Dining Room | First | 1403.00 | 1403.00 | 1208.00 | 1208.00 | 1694824.00 | 1694824.00 |
| Living Room | First | 1411.00 | 1411.00 | 1304.00 | 1304.00 | 1839944.00 | 1839944.00 |
| Family Room | First | 1804.00 | 1804.00 | 1203.00 | 1203.00 | 2170212.00 | 2170212.00 |
| Office | First | 1203.00 | 1203.00 | 911.00 | 911.00 | 1095933.00 | 1095933.00 |
| Laundry | First | 608.00 | 608.00 | 606.00 | 606.00 | 368448.00 | 368448.00 |
| Master Bedroom | Second | 2903.00 | 2903.00 | 1303.00 | 1303.00 | 3782609.00 | 3782609.00 |
| Master Bathroom | Second | 30.00 | 30.00 | 603.00 | 603.00 | 18090.00 | 18090.00 |
| Bedroom 2 | Second | 1403.00 | 1403.00 | 1206.00 | 1206.00 | 1692018.00 | 1692018.00 |
| Bedroom 3 | Second | 1206.00 | 1206.00 | 1404.00 | 1404.00 | 1693224.00 | 1693224.00 |
| Bedroom 4 | Second | 1209.00 | 1209.00 | 1005.00 | 1005.00 | 1215045.00 | 1215045.00 |
| Full Bathroom | Second | 805.00 | 805.00 | 507.00 | 507.00 | 408135.00 | 408135.00 |
| Sunroom | First | 1108.00 | 1108.00 | 1406.00 | 1406.00 | 1557848.00 | 1557848.00 |
| Other | Basement | 2106.00 | 2106.00 | 130.00 | 130.00 | 273780.00 | 273780.00 |
| Recreation Room | Basement | 2806.00 | 2806.00 | 1208.00 | 1208.00 | 3389648.00 | 3389648.00 |
Listing Office: Button Real Estate
Listing Agent: Whitney Wrobleski
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
