03
OCT
OCT
$427,000
Trucksville, PA 18708
MLS# 03-2315
Status: Closed
4 beds | 4 baths | 3180 sqft

1 / 1
Property Description
Cherry cabinets in kitchen with Corian countertops. Spacious, open floor plan. FR with FP. Master bedroom on 1st floor with master bath. Home is currently under construction - to be completed by mid February, 2005. Exterior is stone & vinyl. Price increase due to addition of landscaping.
Details
Maps
Listing Information
Current Price: $427,000
List Price: $427,000
List Date: 2004-07-09
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3180
Aprx Total SF: 3180
Tot Rms: 9
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Built-in
Garage Stalls: 3
Est Age: New Const.
Lot/Land Dimensions: 0.606 acre
Acres +/-: 0.6
Location Legal Taxes
House # (1): 174
Street Name: Kimberly Lane
City (Post Office): Trucksville
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Kingston Twp
School District: Dallas
Remarks Directions
Directions: Rt 309-N to R on Carverton Rd, R on Straub, R on Kimberly, property on L.
Status Change Information
Status: Closed
Under Contract Date: 2005-04-08
Sold Date: 2005-04-29
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Other - See Remarks
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full Unfinished
Amenities: Cable TV; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Security System
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | 15.00 | 15.00 | 15.00 | 15.00 | 225.00 | 225.00 | 15.4x15.4, Modern, Island, 15.4x12 Break |
| Family Room | 22.00 | 22.00 | 15.00 | 15.00 | 330.00 | 330.00 | 22.5x15.8, FP, Tray Ceiling |
| Living Room | 25.00 | 25.00 | 13.00 | 13.00 | 325.00 | 325.00 | 25.4x13, 2 Story |
| Dining Room | 14.00 | 14.00 | 11.00 | 11.00 | 154.00 | 154.00 | 14x11.4, Crown Moulding |
| Half Bathroom | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | 25.00 | 5.9x5.5, Modern |
| Master Bedroom | 14.00 | 14.00 | 16.00 | 16.00 | 224.00 | 224.00 | Tray Ceiling |
| Full Bathroom | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 | 10.1x10.8, Modern, Master, Whirlpool, Db |
| Office | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 | 14x12.8, Tray Ceiling, French Doors |
| Laundry | 11.00 | 11.00 | 5.00 | 5.00 | 55.00 | 55.00 | 11.9x5.4, bi-Fold Closet |
| Bedroom 1 | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 | 10.5x13.4, Jack & Jill Bath |
| Bedroom 2 | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 | 10.5x13.4, Jack & Jill Bath |
| Bedroom 3 | 12.00 | 12.00 | 18.00 | 18.00 | 216.00 | 216.00 | 12.9x18.8 |
| Full Bathroom | 10.00 | 10.00 | 5.00 | 5.00 | 50.00 | 50.00 | 10.2x5, Modern |
| Full Bathroom | 5.00 | 5.00 | 10.00 | 10.00 | 50.00 | 50.00 | Modern |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Rhea Simms
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
