03
OCT
OCT
$349,900
Hazleton, PA 18202
MLS# 26-9
Status: Closed
4 beds | 3 baths | 3137 sqft

1 / 106
Property Description
Spacious 4 bed, 2.5 bath bi-level with modern kitchen, private deck, and fenced yard sitting on 1 acre. Enjoy the outdoors with a shed and plenty of space to roam. Features a 2-car built-in garage and stylish updates throughout. Don't miss this move-in ready gem! Call today to schedule a private tour!
Details
Listing Information
Current Price: $335,000
Sold Price: $335,000
Listing Contract Date: 2026-01-02
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 3137
Tot Rms: 9
Bedrooms Total: 4
Bathrooms Total: 3
Bathrooms Full: 1
Est Age: 51 - 75 Yrs
Location Legal Taxes
Street Number: 174
Street Name: Oakmont
Street Suffix: Drive
State: PA
Postal Code: 18202
MLS Area Major: Hazleton Area
County: Luzerne
Township: Hazle Twp
Subdivision Name: None
SchoolDistrict: Hazleton
Remarks Directions
Directions: From Main St in Lattimer, continue straight onto Birch Rd. Right on Oakmont, property on right.
Status Change Information
Status: Closed
Purchase Contract Date: 2026-01-13
Close Date: 2026-02-20
Close Price: 335000
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Fenced Yard; Level Lot
Interior Finish: Drywall; Paneling
Levels: Bi-Level
Exterior: Aluminum; Brick
Heat Fuel Type: Oil
Heat Type: Hot Water Baseboard
AC Type: Wall Unit AC; Window Unit AC
Water: Private Well
Roof: Comp Shingle; Metal
Basement: Partially Finished
Ext Bsmt Access: Standard Entry Door
Amenities: 3 Season Porch; Ceiling Fans; Deck; First Floor Laundry; M Bdrm on 1st Floor; Master Bath; Mud Room; Porch; Shed; Workshop
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 19.60 | 19.60 | 13.40 | 13.40 | 262.64 | 262.64 | Modern, Granite, Tile Backsplash, Island |
| Dining Room | First | 13.60 | 13.60 | 13.60 | 13.60 | 184.96 | 184.96 | Chandelier, Carpet |
| Master Bedroom | First | 21.70 | 21.70 | 23.30 | 23.30 | 505.61 | 505.61 | Carpet, Ceiling Fan, Recessed Lighting, Deck |
| Bedroom 4 | First | 9.11 | 9.11 | 9.90 | 9.90 | 90.19 | 90.19 | Closet, Ceiling Fan, Carpet |
| Bedroom 2 | First | 13.50 | 13.50 | 13.50 | 13.50 | 182.25 | 182.25 | Carpet, Closet, Bathroom |
| Master Bathroom | First | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | Tile, Modern |
| Bedroom 3 | First | 9.11 | 9.11 | 9.90 | 9.90 | 90.19 | 90.19 | Parquet Floor, Closet, Ceiling Fan |
| Sunroom | First | 15.80 | 15.80 | 11.40 | 11.40 | 180.12 | 180.12 | Carpet, Sliders to the Backyard |
| Foyer | First | 6.10 | 6.10 | 4.00 | 4.00 | 24.40 | 24.40 | Tile |
| Half Bathroom | Lower | 7.90 | 7.90 | 3.00 | 3.00 | 23.70 | 23.70 | |
| Family Room | Lower | 24.60 | 24.60 | 15.20 | 15.20 | 373.92 | 373.92 | Carpet, Wood Burner, Ceiling Fan, Recessed Lighting |
| Laundry | Lower | 9.40 | 9.40 | 8.10 | 8.10 | 76.14 | 76.14 | Standard Entry Door |
| Other | Lower | 11.50 | 11.50 | 13.10 | 13.10 | 150.65 | 150.65 | Workshop, Carpet, Closet, Ceiling Fan |
| Other | Lower | 14.50 | 14.50 | 11.30 | 11.30 | 163.85 | 163.85 | Bar |
Listing Office: RPA Real Estate
Listing Agent: Michael Ascolillo
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
