03
OCT
OCT
$383,752
Drums, PA 18222
MLS# 17-6377
Status: Closed
4 beds | 3 baths | 2954 sqft

1 / 12
Details
Maps
Listing Information
Current Price: $383,752
List Price: $383,752
List Date: 2017-12-08
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2954
Aprx Total SF: 2954
Tot Rms: 13
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Year Built: 2018
Est Age: New Const.
Lot/Land Dimensions: 88x229
Acre Range: Up to 1 Acre
Water Front: N
HOA Fee: 248
HOA Fee Period: Yearly
HOA Trans Fee: 250
Location Legal Taxes
House # (1): 189
Street Name: Long Run
Street Suffix: Road
City (Post Office): Drums
State/Province: PA
Zip Code: 18222
MLS Area: Valley Area
County: Luzerne
Municipality: Butler Twp
Develop/Subdivision: Sand Springs
School District: Hazleton
Remarks Directions
Directions: Sand Springs drive to left on Long Run Rd. located on right
Status Change Information
Status: Closed
Under Contract Date: 2017-12-08
Sold Date: 2018-05-31
Property Features
Driveway: Private
Showing Instructions: Call Listing Office
Lot Description: Level Lot
Interior Finish: Drywall
Condition: New
Architecture: Colonial
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Community Well
Sewer: Public
Basement: Concrete Floor; Full Unfinished
Ext Bsmt Access: Bilco Door
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 12.16 | 12.16 | 11.33 | 11.33 | 137.77 | 137.77 | |
| Dining Room | First | 16.16 | 16.16 | 12.00 | 12.00 | 193.92 | 193.92 | |
| Library | First | 6.58 | 6.58 | 10.83 | 10.83 | 71.26 | 71.26 | |
| Half Bathroom | First | 7.50 | 7.50 | 6.75 | 6.75 | 50.62 | 50.62 | |
| Foyer | First | 13.16 | 13.16 | 6.16 | 6.16 | 81.06 | 81.06 | |
| Family Room | First | 16.16 | 16.16 | 18.16 | 18.16 | 293.46 | 293.46 | 2 story ceiling |
| Other | First | 13.16 | 13.16 | 9.50 | 9.50 | 125.02 | 125.02 | Kitchen Nook |
| Kitchen | First | 14.16 | 14.16 | 13.16 | 13.16 | 186.34 | 186.34 | |
| Master Bedroom | Second | 17.33 | 17.33 | 23.33 | 23.33 | 404.30 | 404.30 | |
| Other | Second | 11.83 | 11.83 | 9.00 | 9.00 | 106.47 | 106.47 | sitting area within master bedroom |
| Master Bathroom | Second | 11.66 | 11.66 | 12.58 | 12.58 | 146.68 | 146.68 | |
| Bedroom 2 | Second | 14.33 | 14.33 | 11.50 | 11.50 | 164.79 | 164.79 | |
| Bedroom 3 | Second | 10.08 | 10.08 | 11.00 | 11.00 | 110.88 | 110.88 | |
| Bedroom 4 | Second | 11.50 | 11.50 | 11.00 | 11.00 | 126.50 | 126.50 | |
| Full Bathroom | Second | 13.58 | 13.58 | 6.33 | 6.33 | 85.96 | 85.96 |
Listing Office: Tuskes Realty
Listing Agent: Gregory Harris
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
