03
OCT
OCT
$350,000
Moosic, PA 18507
MLS# 12-295
Status: Closed
4 beds | 3 baths | 4800 sqft

1 / 17
Property Description
Make a statement with this beautiful brick faced colonial in Glenmaura!! Renovate this home to your taste and design. Spacious open floor plan, master suite, 2 car garage, tile floors, & fireplace.
Details
Maps
Listing Information
Current Price: $320,000
Sold Price: $320,000
List Date: 2012-01-25
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4800
Tot SF Fin BG +/-: 2300
Aprx Total SF: 4800
Tot Rms: 15
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 265 x 118 x 260 x 118
Acres +/-: 0.71
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 19
Street Name: EMERSON
Street Suffix: Drive
City (Post Office): Moosic
State/Province: PA
Zip Code: 18507
MLS Area: Misc Out of County
County: Lackawanna
Municipality: Moosic Boro
Develop/Subdivision: Glenmaura
School District: Riverside
Remarks Directions
Directions: Montage Mountain Road, right on Alpine, follow to Emerson property on left.
Status Change Information
Status: Closed
Under Contract Date: 2012-02-22
Sold Date: 2012-03-20
Sold Price: $320,000
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Fixer Upper
Architecture: Colonial
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Gas
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Deck; Master Bath; Mstr BR Walk-in-Clst; Office; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 17.00 | 17.00 | 28.00 | 28.00 | 476.00 | 476.00 | Fireplace |
| Dining Room | First | 13.00 | 13.00 | 20.00 | 20.00 | 260.00 | 260.00 | Breakfast nook off kit |
| Kitchen | First | 13.00 | 13.00 | 21.00 | 21.00 | 273.00 | 273.00 | Gutted, needs to be replaced |
| Laundry | First | 21.00 | 21.00 | 6.00 | 6.00 | 126.00 | 126.00 | Closet/storage space |
| Office | First | 12.00 | 12.00 | 16.00 | 16.00 | 192.00 | 192.00 | |
| Foyer | First | 12.00 | 12.00 | 16.00 | 16.00 | 192.00 | 192.00 | Curved Stairs |
| Dining Room | First | 25.00 | 25.00 | 17.00 | 17.00 | 425.00 | 425.00 | Formal Dining Area |
| Family Room | First | 13.00 | 13.00 | 29.00 | 29.00 | 377.00 | 377.00 | Open to all areas |
| Half Bathroom | First | 6.00 | 6.00 | 7.00 | 7.00 | 42.00 | 42.00 | Modern |
| Bedroom 1 | Second | 17.00 | 17.00 | 12.00 | 12.00 | 204.00 | 204.00 | |
| Bedroom 2 | Second | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | |
| Full Bathroom | Second | 8.00 | 8.00 | 15.00 | 15.00 | 120.00 | 120.00 | Modern |
| Bedroom 3 | Second | 12.00 | 12.00 | 16.00 | 16.00 | 192.00 | 192.00 | |
| Master Bedroom | Second | 17.00 | 17.00 | 17.00 | 17.00 | 289.00 | 289.00 | w/9 x7 Walk-in closet |
| Other | Second | 19.00 | 19.00 | 13.00 | 13.00 | 247.00 | 247.00 | Master suite sitting area |
| Master Bathroom | Second | 12.00 | 12.00 | 9.00 | 9.00 | 108.00 | 108.00 | Modern, 12 x 9 & 7 x 5 |
| Den | Lower | 16.00 | 16.00 | 21.00 | 21.00 | 336.00 | 336.00 | Needs renovations |
| Recreation Room | Lower | 21.00 | 21.00 | 33.00 | 33.00 | 693.00 | 693.00 | Needs renovations |
Listing Office: McDermott & McDermott Real Estate, Inc.
Listing Agent: Stacey Lauer
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
