03
OCT
OCT
$380,000
Beaver Meadows, PA 18216
MLS# 26-4335
4 beds | 3 baths | 2866 sqft

1 / 22
Property Description
STUNNING, Solid BRICK one of a kind ranch home offering timeless charm with beautiful, modern upgrades! 3 - 4 bedrooms, fully finished lower level too!! You must tour this fabulous single home to appreciate all the fabulous features! Call today for a convenient private tour!
Details
Maps
Listing Information
Current Price: $380,000
List Price: $380,000
List Date: 2026-08-26
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 1460
Tot SF Fin BG +/-: 1406
Aprx Total SF: 2866
Tot Rms: 10
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 41 - 50 Yrs
Lot/Land Dimensions: 140X200
Location Legal Taxes
House # (1): 1902
Street Direction Pfx: E
Street Name: Broad
Street Suffix: Street
City (Post Office): Beaver Meadows
State/Province: PA
Zip Code: 18216
MLS Area: Hazleton Area
County: Luzerne
Municipality: Hazle Twp
Develop/Subdivision: None
School District: Hazleton
Remarks Directions
Directions: PA 93 THRU HAZLETON PAST LEHIGH VALLEY HOSPITAL TO HOME ON RIGHT
Status Change Information
Status: Active
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: One
Exterior: Brick
Heat Fuel Type: Propane
Heat Type: Other - See Remarks
AC Type: None
Water: Private Well
Sewer: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Fully Finished
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 14.00 | 14.00 | 25.50 | 25.50 | 357.00 | 357.00 | |
| Dining Room | First | 13.50 | 13.50 | 11.00 | 11.00 | 148.50 | 148.50 | |
| Kitchen | First | 22.00 | 22.00 | 11.50 | 11.50 | 253.00 | 253.00 | |
| Office | First | 11.00 | 11.00 | 8.00 | 8.00 | 88.00 | 88.00 | |
| Full Bathroom | First | 10.50 | 10.50 | 6.00 | 6.00 | 63.00 | 63.00 | |
| Master Bedroom | First | 12.00 | 12.00 | 13.50 | 13.50 | 162.00 | 162.00 | |
| Master Bathroom | First | 11.00 | 11.00 | 12.00 | 12.00 | 132.00 | 132.00 | |
| Other | First | 8.00 | 8.00 | 10.00 | 10.00 | 80.00 | 80.00 | WALK IN CLOSET |
| Bedroom 2 | First | 10.50 | 10.50 | 15.00 | 15.00 | 157.50 | 157.50 | |
| Bedroom 3 | First | 12.00 | 12.00 | 13.50 | 13.50 | 162.00 | 162.00 | |
| Half Bathroom | First | 4.50 | 4.50 | 4.00 | 4.00 | 18.00 | 18.00 | |
| Other | First | 4.00 | 4.00 | 6.00 | 6.00 | 24.00 | 24.00 | MUD ROOM |
| Family Room | Lower | 44.00 | 44.00 | 13.00 | 13.00 | 572.00 | 572.00 | |
| Bedroom 4 | Lower | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | OR OFFICE |
| Laundry | Lower | 20.00 | 20.00 | 11.50 | 11.50 | 230.00 | 230.00 | |
| Utility Room | Lower | 18.00 | 18.00 | 11.00 | 11.00 | 198.00 | 198.00 | |
| Other | Lower | 25.00 | 25.00 | 10.50 | 10.50 | 262.50 | 262.50 | STORAGE ROOM |
Listing Office: Pecora Realtor, P.C.
Listing Agent: Eugenio Sosa
Last Updated: August - 26 - 2026
Information deemed reliable but not guaranteed.
