03
OCT
OCT
$235,900
Wilkes-Barre, PA 18702
MLS# 23-528
Status: Closed
8 beds | 4 baths | 3500 sqft

1 / 37
Property Description
New, updated Large single Family house has 8 bedrooms and 3 and 1/2 Bathrooms, Large living room, Kitchen, Dining room, Family room, Office, 1/2 bathroom, and Laundry room on the first floor The second and third floor has 8 bedrooms and 3 full and 1 half bathrooms , also nice size hangout room between the bedrooms Double size lot, Parking entance is from Bradford street
Details
Listing Information
Current Price: $235,900
List Price: $235,900
List Date: 2023-02-13
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3500
Aprx Total SF: 3500
Tot Rms: 14
Total Bedrooms: 8
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: None
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 40X250
Acres +/-: 0.21
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 212
Street Name: McLean
Street Suffix: Street
City (Post Office): Wilkes-Barre
State/Province: PA
Zip Code: 18702
MLS Area: Wilkes Barre
County: Luzerne
Municipality: Wilkes Barre City
Develop/Subdivision: None
School District: Wilkes-Barre
Remarks Directions
Directions: S. Main St. to Blackman St, Right unto McLean, Large home on the Right
Status Change Information
Status: Closed
Under Contract Date: 2023-02-21
Sold Date: 2023-04-24
Property Features
Driveway: Private; Alley
Interior Finish: Drywall
Condition: Good
Levels: Three Or More
Exterior: Asbestos; Brick
Heat Fuel Type: Gas
Heat Type: Hot Water Baseboard
AC Type: None
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Insert
Basement: Concrete Floor
Ext Bsmt Access: Standard Entry Door
Amenities: First Floor Laundry; Office; Porch
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 15.00 | 15.00 | 27.00 | 27.00 | 405.00 | 405.00 |
| Dining Room | First | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 |
| Kitchen | 17.00 | 17.00 | 15.00 | 15.00 | 255.00 | 255.00 | |
| Laundry | First | 5.00 | 5.00 | 11.00 | 11.00 | 55.00 | 55.00 |
| Office | First | 9.00 | 9.00 | 11.00 | 11.00 | 99.00 | 99.00 |
| Family Room | First | 10.00 | 10.00 | 15.00 | 15.00 | 150.00 | 150.00 |
| Master Bedroom | Second | 12.00 | 12.00 | 16.00 | 16.00 | 192.00 | 192.00 |
| Bedroom 1 | Second | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 |
| Bedroom 2 | Second | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 |
| Bedroom 3 | Second | 8.00 | 8.00 | 14.00 | 14.00 | 112.00 | 112.00 |
| Bedroom 4 | Second | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 |
| Bedroom 5 | Third | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 |
| Bedroom 6 | Third | 12.00 | 12.00 | 11.00 | 11.00 | 132.00 | 132.00 |
| Bedroom 7 | Third | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 |
| Master Bathroom | Second | 11.00 | 11.00 | 8.00 | 8.00 | 88.00 | 88.00 |
| Full Bathroom | Second | 5.50 | 5.50 | 10.00 | 10.00 | 55.00 | 55.00 |
| Full Bathroom | Third | 10.00 | 10.00 | 6.00 | 6.00 | 60.00 | 60.00 |
| Half Bathroom | First | 5.00 | 5.00 | 7.00 | 7.00 | 35.00 | 35.00 |
Listing Office: LMM Realty, LLC
Listing Agent: Lia Parkison
Last Updated: January - 16 - 2026
Information deemed reliable but not guaranteed.
