03
OCT
OCT
$599,900
Mountain Top, PA 18707
MLS# 21-4360
Status: Closed
4 beds | 5 baths | 3997 sqft

1 / 27
Property Description
Stately home on a very private 5 acres. This home features a 2 story FR, 3 car garage, MBR with MBA, 2 bedrooms have a jack and jll bath and the 4th BR has its own ba. and a walk out finished LL with an office/ 5th bedroom and full bath.
Details
Listing Information
Current Price: $599,900
List Price: $599,900
Listing Contract Date: 2021-08-20
Limited Service: No
Property Information
Building Area Total: 3997
Tot Rms: 10
Bedrooms Total: 4
Bathrooms Total: 5
Bathrooms Full: 4
Year Built: 2005
Est Age: 16 - 20 Yrs
Acre Range: 5+ - 10 Acres
Location Legal Taxes
Street Number: 215
Street Name: Ice Lake
Street Suffix: Drive
State: PA
Postal Code: 18707
MLS Area Major: Mountaintop
County: Luzerne
Township: Rice Twp
Subdivision Name: Ice Ponds North
SchoolDistrict: Crestwood
Remarks Directions
Directions: S. Main rd to R onto Nuangola Rd. R on Ice Lake Dr in the Ice Ponds, first house on L
Status Change Information
Status: Closed
Purchase Contract Date: 2021-10-06
Close Date: 2021-11-02
Fireplace
Fireplaces Total: 1
Property Features
Driveway: Private
Lot Description: Corner
Interior Finish: Drywall
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Amenities: Balcony; Cable TV; Ceiling Fans; Deck; First Floor Laundry; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Pantry; Recreation Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.80 | 13.80 | 12.70 | 12.70 | 175.26 | 175.26 | Cathedral ceiling |
| Dining Room | First | 12.70 | 12.70 | 12.70 | 12.70 | 161.29 | 161.29 | |
| Kitchen | First | 24.10 | 24.10 | 12.60 | 12.60 | 303.66 | 303.66 | Mod., tiled w/granite & bkfst room |
| Family Room | First | 19.10 | 19.10 | 12.70 | 12.70 | 242.57 | 242.57 | 2 story |
| Half Bathroom | First | 6.10 | 6.10 | 5.90 | 5.90 | 35.99 | 35.99 | Mod |
| Master Bedroom | Second | 17.00 | 17.00 | 14.10 | 14.10 | 239.70 | 239.70 | hugh walk in closet, tray ceiling, sitting area |
| Master Bathroom | Second | 15.00 | 15.00 | 11.00 | 11.00 | 165.00 | 165.00 | Mod., tiled w/whirl., dble van. & shower |
| Bedroom 2 | Second | 12.80 | 12.80 | 12.70 | 12.70 | 162.56 | 162.56 | Jack & Jill bath |
| Bedroom 3 | Second | 12.20 | 12.20 | 12.10 | 12.10 | 147.62 | 147.62 | Jack & Jill bath |
| Bedroom 4 | Second | 15.90 | 15.90 | 12.00 | 12.00 | 190.80 | 190.80 | With on suite |
| Full Bathroom | Second | 6.10 | 6.10 | 5.90 | 5.90 | 35.99 | 35.99 | Mod. |
| Full Bathroom | Second | 8.00 | 8.00 | 5.90 | 5.90 | 47.20 | 47.20 | Mod. |
| Office | Lower | 12.00 | 12.00 | 10.90 | 10.90 | 130.80 | 130.80 | could be a 5th bedroom |
| Full Bathroom | Lower | 11.60 | 11.60 | 9.00 | 9.00 | 104.40 | 104.40 | Mod. |
| Recreation Room | Lower | 38.00 | 38.00 | 15.00 | 15.00 | 570.00 | 570.00 | Walk-out |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Patty Armellino
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
