03
OCT
OCT
$495,000
Mountain Top, PA 18707
MLS# 05-1130
Status: Closed
4 beds | 4 baths | 3187 sqft

1 / 4
Property Description
New const. on 5 Acres! Inviting 4 BR, 3-1/2 bath traditional w/vinyl & stone exterior, lots of window, views, tile & h.w. Bright 2-story FR w/fl. to ceil. fieldstone frpl. Luxurious masterw/huge closet, tiled kit. w/lge pantry. Co-listed w/Bob Geiser.
Details
Listing Information
Current Price: $495,000
List Price: $495,000
List Date: 2005-04-13
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3187
Aprx Total SF: 3187
Tot Rms: 8
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Built-in
Garage Stalls: 3
Lot/Land Dimensions: 5 Acres
Acres +/-: 5
Location Legal Taxes
House # (1): 215
Street Name: Ice Lakes Dr. (Lot 33)
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
School District: Crestwood
Remarks Directions
Directions: From 309S, R on S. Main Rd., R on Nuangola Rd., R onto Ice Lakes Dr. into Ice Ponds.
Status Change Information
Status: Closed
Under Contract Date: 2005-05-13
Sold Date: 2005-06-30
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Other - See Remarks
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full Unfinished
Amenities: Cable TV; Deck; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | 12.7X13.8, With hardwood floor |
| Dining Room | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | 12.7X12.7, With hardwood floor |
| Kitchen | 12.00 | 12.00 | 24.00 | 24.00 | 288.00 | 288.00 | 12.6X24.10, Mod. w/bkfst area, tiled & p |
| Family Room | 15.00 | 15.00 | 19.00 | 19.00 | 285.00 | 285.00 | 15.8X19.10, With gas fireplace |
| Laundry | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | 5.9X8.1, tiled |
| Half Bathroom | 5.00 | 5.00 | 6.00 | 6.00 | 30.00 | 30.00 | 5.9X6.1, Mod., tiled |
| Master Bedroom | 17.00 | 17.00 | 14.00 | 14.00 | 238.00 | 238.00 | 17X14.10, With large w.i.c. & bath |
| Full Bathroom | 15.00 | 15.00 | 11.00 | 11.00 | 165.00 | 165.00 | 15X11, Mod., tiled w/whirl. & sep. showe |
| Bedroom 1 | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | 12.7X12.8, w/w.i.c. & private bath |
| Full Bathroom | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | 5X8, Mod., tiled, off bedroom |
| Bedroom 2 | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | 15.9X12, w/w.i.c. w/shared bath |
| Bedroom 3 | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | 12.2X12.1, w/w.i.c. w/shared bath |
| Full Bathroom | 18.00 | 18.00 | 6.00 | 6.00 | 108.00 | 108.00 | 18X6.2, Mod., tiled, shared |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Terry Donnelly
Last Updated: February - 10 - 2026
Information deemed reliable but not guaranteed.
