03
OCT
OCT
$225,000
Nanticoke, PA 18634
MLS# 26-856
7 beds | 4 baths | 3400 sqft

1 / 39
Property Description
Large 7-bedroom, 3.5-bath property featuring a rubber roof and new windows. Includes a partially finished basement currently used for storage with potential for additional living space. Conveniently located near a hospital and many local amenities. Excellent opportunity for investors or owner-occupants.
Details
Maps
Documents
Listing Information
Current Price: $225,000
List Price: $225,000
List Date: 2026-03-04
Limited Service: No
Property Information
Property Sub Type: Townhouse
Realtor.COM Type: Residential - Condo/Townhome
Tot SF Fin AG +/-: 3400
Aprx Total SF: 3400
Tot Rms: 9
Total Bedrooms: 7
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: None
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 20 x 165
Location Legal Taxes
House # (1): 224
Street Direction Pfx: E
Street Name: Main
Street Suffix: Street
City (Post Office): Nanticoke
State/Province: PA
Zip Code: 18634
MLS Area: Ashley-Nanticoke-Hanover Twp
County: Luzerne
Municipality: Nanticoke City
Develop/Subdivision: None
School District: Nanticoke
Remarks Directions
Directions: From Hwy 29 N ramp to Plymouth, take exit 3 toward Nanticoke/Wilkes-Barre. take ramp to Luzerne County Community College, turn left onto Sans Souci Parkway, straight for 1.2 miles property on right
Status Change Information
Status: Active
Property Features
Driveway: Other - See Remarks
Showing Instructions: Contact Showing Service - See Remarks
Interior Finish: Drywall
Condition: Good
Levels: Three Or More
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Radiant; Steam
AC Type: None
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Rubber
Basement: Partially Finished; Partially Finished
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Bedroom 1 | First | 19.43 | 19.43 | 12.64 | 12.64 | 245.60 | 245.60 |
| Bedroom 2 | First | 15.74 | 15.74 | 13.02 | 13.02 | 204.93 | 204.93 |
| Kitchen | First | 10.47 | 10.47 | 11.76 | 11.76 | 123.13 | 123.13 |
| Laundry | First | 5.57 | 5.57 | 7.40 | 7.40 | 41.22 | 41.22 |
| Bathroom | First | 5.51 | 5.51 | 5.15 | 5.15 | 28.38 | 28.38 |
| Bedroom 3 | First | 9.72 | 9.72 | 12.83 | 12.83 | 124.71 | 124.71 |
| Kitchen | Second | 16.49 | 16.49 | 11.63 | 11.63 | 191.78 | 191.78 |
| Bathroom | Second | 7.57 | 7.57 | 4.93 | 4.93 | 37.32 | 37.32 |
| Bathroom | Second | 7.52 | 7.52 | 9.79 | 9.79 | 73.62 | 73.62 |
| Bedroom 4 | Second | 12.73 | 12.73 | 10.41 | 10.41 | 132.52 | 132.52 |
| Bedroom 5 | Second | 17.77 | 17.77 | 7.85 | 7.85 | 139.49 | 139.49 |
| Bedroom 6 | Third | 12.82 | 12.82 | 13.24 | 13.24 | 169.74 | 169.74 |
| Bedroom 7 | Third | 19.13 | 19.13 | 11.76 | 11.76 | 224.97 | 224.97 |
| Other | Basement | 13.20 | 13.20 | 10.18 | 10.18 | 134.38 | 134.38 |
| Other | Basement | 14.19 | 14.19 | 10.61 | 10.61 | 150.56 | 150.56 |
| Other | Basement | 11.16 | 11.16 | 13.02 | 13.02 | 145.30 | 145.30 |
| Utility Room | Basement | 8.04 | 8.04 | 9.12 | 9.12 | 73.32 | 73.32 |
| Utility Room | Basement | 8.21 | 8.21 | 7.30 | 7.30 | 59.93 | 59.93 |
Listing Office: eXp Realty- Scranton/Wilkes-Barre
Last Updated: March - 05 - 2026
Information deemed reliable but not guaranteed.

Lead Paint Disclosure