03
OCT
OCT
$599,900
Moosic, PA 18507
MLS# 11-1951
Status: Closed
4 beds | 4 baths | 4400 sqft

1 / 1
Property Description
FOR RECORDS ONLY - Glenmaura home on one great scenc acre. Stunning details. Huge walk-out basement.
Details
Maps
Listing Information
Current Price: $599,900
List Price: $599,900
Listing Contract Date: 2011-06-03
Property Information
Building Area Total: 4400
Tot Rms: 12
Bedrooms Total: 4
Bathrooms Total: 4
Bathrooms Full: 3
Year Built: 1999
Est Age: 11 - 15 Yrs
Association Fee: 150
Association Fee Frequency: Yearly
Location Legal Taxes
Street Number: 224
Street Name: Thoreau Drive
State: PA
Postal Code: 18507
MLS Area Major: Misc Out of County
County: Lackawanna
Township: Moosic Boro
Subdivision Name: Glenmaura
SchoolDistrict: Riverside
Remarks Directions
Directions: Montage Mt. Road to R on Glenmaura Drive - L on Thoreau.
Status Change Information
Status: Closed
Purchase Contract Date: 2011-06-03
Close Date: 2011-06-03
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Architecture: Colonial
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Amenities: Hardwood Floors; Master Bath; Office; Patio; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 12.41 | 12.41 | 15.00 | 15.00 | 186.15 | 186.15 |
| Dining Room | First | 11.00 | 11.00 | 12.00 | 12.00 | 132.00 | 132.00 |
| Kitchen | First | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 |
| Family Room | First | 18.00 | 18.00 | 13.00 | 13.00 | 234.00 | 234.00 |
| Family Room | Lower | 20.00 | 20.00 | 14.00 | 14.00 | 280.00 | 280.00 |
| Master Bedroom | Second | 14.00 | 14.00 | 20.00 | 20.00 | 280.00 | 280.00 |
| Bedroom 2 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 |
| Bedroom 3 | Second | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 |
| Bedroom 4 | Second | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 |
| Den | Lower | 22.00 | 22.00 | 14.00 | 14.00 | 308.00 | 308.00 |
| Full Bathroom | Second | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 |
| Full Bathroom | Second | 8.00 | 8.00 | 7.00 | 7.00 | 56.00 | 56.00 |
| Full Bathroom | Lower | 8.00 | 8.00 | 7.00 | 7.00 | 56.00 | 56.00 |
| Half Bathroom | First | 5.00 | 5.00 | 7.00 | 7.00 | 35.00 | 35.00 |
| Laundry | First | 10.00 | 10.00 | 7.00 | 7.00 | 70.00 | 70.00 |
| Foyer | First | 10.00 | 10.00 | 8.00 | 8.00 | 80.00 | 80.00 |
| Other | First | 15.00 | 15.00 | 15.00 | 15.00 | 225.00 | 225.00 |
| Office | Lower | 22.00 | 22.00 | 14.00 | 14.00 | 308.00 | 308.00 |
Listing Office: Realty Network Group
Listing Agent: George Semian
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
