03
OCT
OCT
$359,900
Mountain Top, PA 18707
MLS# 18-5972
Status: Closed
5 beds | 4 baths | 4288 sqft

1 / 76
Property Description
This beautifully appointed 2 story, 5 bedroom, 4 bathroom home boasts beautiful hardwood floors with a very large eat in kitchen open to a family room, large screened in porch, deck off kitchen with a custom bbq, not to mention a large dinning room. The lower level has an 8 seat home theater including a full HD blue ray projector & 7 speakers.
Details
Listing Information
Current Price: $325,000
Sold Price: $325,000
List Date: 2018-11-09
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3056
Tot SF Fin BG +/-: 1232
Aprx Total SF: 4288
Tot Rms: 10
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 120 X 181
Location Legal Taxes
House # (1): 242
Street Name: Hemlock Terrace
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Fairview Twp
Develop/Subdivision: Bow Creek Estates
School District: Crestwood
Remarks Directions
Directions: 309S to Bow Creek entrance. Garden Ave straight to Ridge Crest Dr, L onto Hemlock Terrace
Status Change Information
Status: Closed
Under Contract Date: 2019-04-04
Sold Date: 2019-05-21
Sold Price: $325,000
Property Features
Driveway: Private
Lot Description: Cleared; Level Lot
Interior Finish: Drywall
Condition: Very Good
Architecture: Other - See Remarks
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Fully Finished
Ext Bsmt Access: Bilco Door
Amenities: Attic, Pull Down; Cable TV; Ceiling Fans; Central Vac; Garage Door Opener; Hardwood Floors; Master Bath; Office; Pantry; Porch; Porch - Screened; Recreation Room; Second Floor Laundry
Supplements
Continue upstairs to a beautiful master bedroom w/ a lrg walk-in closet and a big master bathroom. Down the hall to a bright and lrg laundry room with plenty of cabinets. This home has a 2nd master suite with an ensuite or could be used as a mother-in-law suite. This home is located in a desirable development in Mountain Top.
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 17.50 | 17.50 | 11.50 | 11.50 | 201.25 | 201.25 | CARPET, FRENCH DOORS TO FAMILY RM |
| Dining Room | First | 14.10 | 14.10 | 11.90 | 11.90 | 167.79 | 167.79 | CARPET, CHAIR RAIL |
| Kitchen | First | 24.30 | 24.30 | 17.10 | 17.10 | 415.53 | 415.53 | MODERN, HARDWOOD FL, EAT-IN, PANTRY |
| Foyer | First | 11.10 | 11.10 | 9.90 | 9.90 | 109.89 | 109.89 | HARDWOOD FLOOR |
| Family Room | First | 20.90 | 20.90 | 15.50 | 15.50 | 323.95 | 323.95 | CARPET |
| Sunroom | First | 15.00 | 15.00 | 13.00 | 13.00 | 195.00 | 195.00 | OFF THE FAMILY ROOM SCREENED IN ROOM; 3 Season |
| Half Bathroom | First | 4.00 | 4.00 | 5.00 | 5.00 | 20.00 | 20.00 | MODERN |
| Master Bedroom | Second | 16.30 | 16.30 | 15.50 | 15.50 | 252.65 | 252.65 | CARPET, LARGE, WALL MOUNTED TV |
| Master Bathroom | Second | 17.60 | 17.60 | 20.20 | 20.20 | 355.52 | 355.52 | JACUZZI TUB, DBL SINKS, SEPARATE, SHOWER |
| Other | Second | 10.10 | 10.10 | 10.10 | 10.10 | 102.01 | 102.01 | MASTER WALK-IN CLOSET, CARPET, WINDOW |
| Bedroom 2 | Second | 11.40 | 11.40 | 10.90 | 10.90 | 124.26 | 124.26 | CARPET |
| Bedroom 3 | Second | 14.00 | 14.00 | 9.10 | 9.10 | 127.40 | 127.40 | CARPET, CHAIR RAIL |
| Bedroom 4 | Second | 11.70 | 11.70 | 10.70 | 10.70 | 125.19 | 125.19 | CARPET, CHAIR RAIL |
| Bedroom 5 | Second | 14.20 | 14.20 | 15.10 | 15.10 | 214.42 | 214.42 | 2ND MASTER OR MOTHER-IN-LAW SUITE |
| Master Bathroom | Second | 9.10 | 9.10 | 9.20 | 9.20 | 83.72 | 83.72 | 3/4 BATH |
| Laundry | Second | 13.50 | 13.50 | 9.50 | 9.50 | 128.25 | 128.25 | LRG, CABINETS, WINDOWS |
| Full Bathroom | Second | 10.90 | 10.90 | 8.50 | 8.50 | 92.65 | 92.65 | MODERN, DOUBLE SINKS |
| Recreation Room | Lower | 25.80 | 25.80 | 12.80 | 12.80 | 330.24 | 330.24 | FULL HOME MOVIE THEATER |
| Recreation Room | Lower | 12.90 | 12.90 | 16.80 | 16.80 | 216.72 | 216.72 | CARPET |
| Other | Lower | LARGE STORAGE ROOM WITH FURNACE |
Listing Office: Classic Properties Kingston
Listing Agent: Darcy Usavage
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
