03
OCT
OCT
$379,000
Kingston, PA 18704
MLS# 20-1544
Status: Closed
6 beds | 5 baths | 5027 sqft

1 / 44
Property Description
Spacious 5027 sq. ft. 2-Story brick home with 6 bedrooms and 5 baths. Formal LR and DR. Master suite on 1st floor. LL recreation room. Home can not be physically viewed until government restrictions are lifted. Photos taken prior to restrictions.
Details
Listing Information
Current Price: $379,000
List Price: $379,000
List Date: 2020-05-08
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4464
Tot SF Fin BG +/-: 563
Aprx Total SF: 5027
Tot Rms: 15
Total Bedrooms: 6
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 2
Garage Type: Attached
Garage Stalls: 2
Year Built: 1969
Est Age: 51 - 75 Yrs
Lot/Land Dimensions: 120 x 122
Location Legal Taxes
House # (1): 25
Street Direction Pfx: E
Street Name: Dorrance
Street Suffix: Street
City (Post Office): Kingston
State/Province: PA
Zip Code: 18704
MLS Area: Kingston-Forty Fort-Swoyersville
County: Luzerne
Municipality: Kingston Boro
Develop/Subdivision: None
School District: Wyoming Valley West
Remarks Directions
Directions: Wyoming Ave, Kingston onto E. Dorrance St. 1st home on R.
Status Change Information
Status: Closed
Under Contract Date: 2020-05-28
Sold Date: 2020-08-03
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Brick
Heat Fuel Type: Gas
Heat Type: Forced Air; Heat Pump
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Electric
Roof: Asbestos Shingles
Fireplace: Wood Burning
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: None
Amenities: 3 Season Porch; Cable TV; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Office; Patio; Porch; Recreation Room; Sun Room
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 26.70 | 26.70 | 19.20 | 19.20 | 512.64 | 512.64 | FP, Built-Ins |
| Dining Room | First | 16.90 | 16.90 | 13.60 | 13.60 | 229.84 | 229.84 | |
| Kitchen | First | 26.40 | 26.40 | 12.00 | 12.00 | 316.80 | 316.80 | Modern |
| Family Room | First | 19.60 | 19.60 | 15.00 | 15.00 | 294.00 | 294.00 | |
| Foyer | First | 12.70 | 12.70 | 15.00 | 15.00 | 190.50 | 190.50 | |
| Office | First | 12.22 | 12.22 | 19.30 | 19.30 | 235.84 | 235.84 | |
| Master Bedroom | First | 15.20 | 15.20 | 19.20 | 19.20 | 291.84 | 291.84 | WIC |
| Master Bathroom | First | 17.80 | 17.80 | 19.30 | 19.30 | 343.54 | 343.54 | Includes Dressing Area, Modern |
| Half Bathroom | First | 5.50 | 5.50 | 5.50 | 5.50 | 30.25 | 30.25 | Modern |
| Half Bathroom | First | 4.30 | 4.30 | 6.10 | 6.10 | 26.23 | 26.23 | Modern |
| Bedroom 2 | Second | 16.80 | 16.80 | 12.00 | 12.00 | 201.60 | 201.60 | |
| Bedroom 3 | Second | 14.00 | 14.00 | 15.20 | 15.20 | 212.80 | 212.80 | |
| Bedroom 4 | Second | 13.40 | 13.40 | 15.40 | 15.40 | 206.36 | 206.36 | |
| Bedroom 5 | Second | 16.80 | 16.80 | 12.00 | 12.00 | 201.60 | 201.60 | |
| Bedroom 6 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 | |
| Full Bathroom | Second | 12.20 | 12.20 | 6.30 | 6.30 | 76.86 | 76.86 | Modern |
| Three-Quarter Bathroom | Second | 12.20 | 12.20 | 5.60 | 5.60 | 68.32 | 68.32 | Modern |
| Laundry | First | 5.60 | 5.60 | 9.11 | 9.11 | 51.01 | 51.01 | |
| Recreation Room | Lower | 32.00 | 32.00 | 14.00 | 14.00 | 448.00 | 448.00 | |
| Sunroom | First | 30.00 | 30.00 | 12.00 | 12.00 | 360.00 | 360.00 | 3 Season |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Terry Nelson
Last Updated: September - 07 - 2024
Information deemed reliable but not guaranteed.
