03
OCT
OCT
$580,000
Kingston, PA 18704
MLS# 23-5026
Status: Closed
6 beds | 4 baths | 3700 sqft

1 / 18
Property Description
For Records Only
Details
Listing Information
Current Price: $580,000
List Price: $580,000
List Date: 2023-10-13
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3300
Tot SF Fin BG +/-: 400
Aprx Total SF: 3700
Tot Rms: 11
Total Bedrooms: 6
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Detached
Garage Stalls: 2
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 83x109
Location Legal Taxes
House # (1): 26
Street Name: Hedge
Street Suffix: Place
City (Post Office): Kingston
State/Province: PA
Zip Code: 18704
MLS Area: Kingston-Forty Fort-Swoyersville
County: Luzerne
Municipality: Kingston Boro
Develop/Subdivision: None
School District: Wyoming Valley West
Remarks Directions
Directions: Pierce Street to Wyoming. Take a right turn on Wyoming until Hedge Place. Right on Hedge. Home on left side of the street.
Status Change Information
Status: Closed
Under Contract Date: 2023-10-13
Sold Date: 2023-10-16
Property Features
Driveway: Private
Interior Finish: Plaster
Condition: Very Good
Levels: Two
Exterior: Aluminum
Heat Fuel Type: Gas
Heat Type: Steam
AC Type: Ductless; Wall Unit AC
Water: Community Well
Sewer: Community
Roof: Comp Shingle
Basement: Full; Partially Finished; Partially Finished
Pool Information: In Ground; Winter Cover
Amenities: 3 Season Porch; Garage Door Opener; Hardwood Floors; Master Bath; Porch - Screened; Sun Room
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 27.10 | 27.10 | 15.00 | 15.00 | 406.50 | 406.50 | Fireplace |
| Dining Room | First | 16.00 | 16.00 | 15.10 | 15.10 | 241.60 | 241.60 | |
| Kitchen | First | 14.00 | 14.00 | 11.50 | 11.50 | 161.00 | 161.00 | |
| Sunroom | First | 22.70 | 22.70 | 8.80 | 8.80 | 199.76 | 199.76 | |
| Master Bedroom | Second | 15.00 | 15.00 | 13.11 | 13.11 | 196.65 | 196.65 | |
| Master Bathroom | Second | 9.00 | 9.00 | 7.10 | 7.10 | 63.90 | 63.90 | Three-Quarter Bathroom |
| Bedroom 1 | Second | 15.10 | 15.10 | 14.00 | 14.00 | 211.40 | 211.40 | |
| Bedroom 2 | Second | 15.00 | 15.00 | 10.00 | 10.00 | 150.00 | 150.00 | |
| Bedroom 3 | Second | 14.00 | 14.00 | 11.90 | 11.90 | 166.60 | 166.60 | |
| Bedroom 4 | Third | 18.80 | 18.80 | 8.90 | 8.90 | 167.32 | 167.32 | |
| Bedroom 5 | Third | 15.00 | 15.00 | 12.30 | 12.30 | 184.50 | 184.50 | |
| Full Bathroom | Third | 15.00 | 15.00 | 5.11 | 5.11 | 76.65 | 76.65 | |
| Half Bathroom | First | 5.00 | 5.00 | 3.20 | 3.20 | 16.00 | 16.00 | |
| Laundry | Basement | 21.10 | 21.10 | 7.40 | 7.40 | 156.14 | 156.14 | Includes sink, washer and dryer, |
| Recreation Room | Basement | 21.80 | 21.80 | 18.30 | 18.30 | 398.94 | 398.94 |
Listing Office: Berkshire Hathaway HomeServices Poggi, REALTORS
Listing Agent: Fruma Perlman
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.
