03
OCT
OCT
$819,500
Yatesville, PA 17402
MLS# 25-6351
Status: Closed
5 beds | 6 baths | 5356 sqft

1 / 7
Property Description
For Records Only
Details
Listing Information
Current Price: $819,500
Sold Price: $819,500
Listing Contract Date: 2025-12-23
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 5356
Tot Rms: 21
Bedrooms Total: 5
Bathrooms Total: 6
Bathrooms Full: 4
Year Built: 2007
Est Age: 16 - 20 Yrs
Location Legal Taxes
Street Number: 2768
Street Name: Meadow Cross
Street Suffix: Way
State: PA
Postal Code: 17402
MLS Area Major: Misc Out of County
County: York
Township: Yatesville Boro
Subdivision Name: Spring Valley Farms
SchoolDistrict: Dallas
Remarks Directions
Directions: For Records Only
Status Change Information
Status: Closed
Purchase Contract Date: 2025-12-23
Close Date: 2025-12-23
Close Price: 819500
Property Features
Driveway: Private
Lot Description: Fenced Yard
Interior Finish: Drywall
Architecture: Colonial
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Foyer | First | 6.00 | 6.00 | 14.00 | 14.00 | 84.00 | 84.00 |
| Office | First | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 |
| Living Room | First | 14.00 | 14.00 | 15.00 | 15.00 | 210.00 | 210.00 |
| Dining Room | First | 14.00 | 14.00 | 15.00 | 15.00 | 210.00 | 210.00 |
| Kitchen | First | 14.00 | 14.00 | 24.00 | 24.00 | 336.00 | 336.00 |
| Family Room | First | 13.00 | 13.00 | 20.00 | 20.00 | 260.00 | 260.00 |
| Laundry | First | 9.00 | 9.00 | 11.00 | 11.00 | 99.00 | 99.00 |
| Half Bathroom | First | 7.00 | 7.00 | 7.00 | 7.00 | 49.00 | 49.00 |
| Master Bedroom | Second | 14.00 | 14.00 | 21.00 | 21.00 | 294.00 | 294.00 |
| Master Bathroom | Second | 11.00 | 11.00 | 12.00 | 12.00 | 132.00 | 132.00 |
| Bedroom 2 | Second | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 |
| Full Bathroom | Second | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 |
| Bedroom 3 | Second | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 |
| Bedroom 4 | Second | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 |
| Full Bathroom | Second | 5.00 | 5.00 | 15.00 | 15.00 | 75.00 | 75.00 |
| Recreation Room | Second | 14.00 | 14.00 | 17.00 | 17.00 | 238.00 | 238.00 |
| Family Room | Lower | 25.00 | 25.00 | 36.00 | 36.00 | 900.00 | 900.00 |
| Half Bathroom | Lower | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | 25.00 |
| Other | Lower | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 |
| Bedroom 5 | Lower | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 |
Listing Office: Christian Saunders Real Estate
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
