03
OCT
OCT
$575,000
Wapwallopen, PA 18660
MLS# 26-293
Status: Closed
6 beds | 4 baths | 3981 sqft

1 / 66
Property Description
Rare opportunity to own two solid ranch homes on 20+ acres of beautiful land just minutes from the center of town. A long, private driveway leads to a secluded setting perfect for a family compound. Each well-maintained home offers 3 bedrooms, newer furnace, central A/C, and private driveways.
Details
Listing Information
Current Price: $575,000
Sold Price: $575,000
Listing Contract Date: 2026-01-25
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 3981
Tot Rms: 14
Bedrooms Total: 6
Bathrooms Total: 4
Bathrooms Full: 2
Est Age: 31 - 40 Yrs
Acre Range: 10+ - 50 Acres
Location Legal Taxes
Street Number: 3-4
Street Name: Skapura
Street Suffix: Lane
State: PA
Postal Code: 18660
MLS Area Major: Mountaintop
County: Luzerne
Township: Dorrance Twp
Subdivision Name: None
SchoolDistrict: Crestwood
Remarks Directions
Directions: From S Main Rd Right onto Alberdeen Right onto Blue Ridge Trl, Left onto St Marys Left onto Skapura Ln.
Status Change Information
Status: Closed
Purchase Contract Date: 2026-03-22
Close Date: 2026-04-30
Close Price: 575000
Fireplace
Fireplaces Total: 1
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Interior Finish: Drywall
Architecture: Ranch
Levels: One
Exterior: Brick; Stone; Vinyl
Heat Fuel Type: Propane
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Concrete Floor; Partially Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Ceiling Fans; M Bdrm on 1st Floor; Master Bath; Shed; Storage Building; Workshop
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 18.11 | 18.11 | 11.30 | 11.30 | 204.64 | 204.64 | 1st house |
| Kitchen | First | 22.89 | 22.89 | 14.19 | 14.19 | 324.81 | 324.81 | 1st house - mod.,w/dining area |
| Full Bathroom | First | 10.42 | 10.42 | 8.00 | 8.00 | 83.36 | 83.36 | 1st house - mod., granite |
| Master Bedroom | First | 16.98 | 16.98 | 12.00 | 12.00 | 203.76 | 203.76 | 1st house - |
| Bedroom 2 | First | 12.69 | 12.69 | 10.95 | 10.95 | 138.96 | 138.96 | 1st house - |
| Bedroom 3 | First | 15.12 | 15.12 | 10.41 | 10.41 | 157.40 | 157.40 | 1st house - |
| Half Bathroom | First | 4.23 | 4.23 | 4.10 | 4.10 | 17.34 | 17.34 | 1st house - master half bath, mod. |
| Recreation Room | Lower | 22.62 | 22.62 | 21.02 | 21.02 | 475.47 | 475.47 | 1st house - |
| Laundry | Lower | 11.49 | 11.49 | 6.17 | 6.17 | 70.89 | 70.89 | 1st house - |
| Living Room | First | 16.18 | 16.18 | 12.31 | 12.31 | 199.18 | 199.18 | 2nd house - |
| Kitchen | First | 12.00 | 12.00 | 10.00 | 10.00 | 120.00 | 120.00 | 2nd house - |
| Dining Room | First | 12.00 | 12.00 | 9.00 | 9.00 | 108.00 | 108.00 | 2nd house - |
| Full Bathroom | First | 10.12 | 10.12 | 7.16 | 7.16 | 72.46 | 72.46 | 2nd house - mod. |
| Half Bathroom | First | 4.77 | 4.77 | 3.75 | 3.75 | 17.89 | 17.89 | 2nd house - mod. |
| Bedroom 1 | First | 11.82 | 11.82 | 11.05 | 11.05 | 130.61 | 130.61 | 2nd house- |
| Bedroom 2 | First | 13.75 | 13.75 | 13.31 | 13.31 | 183.01 | 183.01 | 2nd house - |
| Bedroom 3 | First | 10.76 | 10.76 | 8.52 | 8.52 | 91.68 | 91.68 | 2nd house - |
| Recreation Room | Lower | 25.98 | 25.98 | 23.80 | 23.80 | 618.32 | 618.32 | 2nd house - |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Antonio DeRosa
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
