03
OCT
OCT
$429,900
Shavertown, PA 18708
MLS# 11-93
Status: Closed
5 beds | 4 baths | 5634.59 sqft

1 / 32
Property Description
Spacious 5-6BR, 3.1bth 5600SF home on 2acres in Sutton Farms; LR w/FP & vltd ceiling; Frml DR; Mod eat-in tile & cherry Kit w/Island; 1st flr FR w/glass wall to deck; MBR Ste w/sitting area & lg w-i closet; MBTH w/dbl vanity, whirl tub & sep shower; 1st flr office/6th BR; 1st flr lndry; Lg LL rec rm w/FP; Pool rm & custum cherry & oak wet bar; 3 Car Garage; *At $450,000 taxes would be $6,924.*
Details
Listing Information
Current Price: $429,900
List Price: $429,900
List Date: 2011-01-07
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4404
Tot SF Fin BG +/-: 1230.59
Aprx Total SF: 5634.59
Tot Rms: 13
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Est Age: 16 - 20 Yrs
Lot/Land Dimensions: 227 x 382
Acres +/-: 2
Location Legal Taxes
House # (1): 30
Street Name: SUTTON FARMS
Street Suffix: Road
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Jackson Twp
Develop/Subdivision: Sutton Farm
School District: Lake Lehman
Remarks Directions
Directions: RT 309N, L on Pioneer, immediate L on Sutton Road, R on Buldord Road, R on Sutton Farms Road, home on R.
Status Change Information
Status: Closed
Under Contract Date: 2012-03-08
Sold Date: 2012-04-20
Fireplace
#: 2
Pool Information
Pool Size: 18 x 36
Pool Type: Liner
Yr/Age of Pool: 1995
Yr/Age Liner: 2010
Pool Installed by: Hilltoski
Property Features
Driveway: Private
Lot Description: Cleared; Invisible Fencing; Level Lot
Interior Finish: Drywall
Condition: Very Good
Levels: Three Or More
Exterior: Brick; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Gas
Roof: Comp Shingle
Basement: Fully Finished
Ext Bsmt Access: Bilco Door
Pool Information: In Ground; Winter Cover
Amenities: Cable TV; Deck; Garage Door Opener; Intercom System; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Recreation Room; Satellite Dish; Security System; Shed; Wet Bar; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 21.10 | 21.10 | 13.10 | 13.10 | 276.41 | 276.41 | Vaulted FP, French doors to deck |
| Dining Room | First | 15.90 | 15.90 | 13.30 | 13.30 | 211.47 | 211.47 | French doors, chair rail |
| Kitchen | First | 21.40 | 21.40 | 15.80 | 15.80 | 338.12 | 338.12 | Modern, cherry, eat-in, Island, Pantry |
| Family Room | First | 21.00 | 21.00 | 15.50 | 15.50 | 325.50 | 325.50 | Glass wall to deck, new carpet |
| Office | First | 15.60 | 15.60 | 10.00 | 10.00 | 156.00 | 156.00 | Could be 6th BR, new carpet |
| Half Bathroom | First | 5.80 | 5.80 | 5.20 | 5.20 | 30.16 | 30.16 | Modern, tile |
| Full Bathroom | Second | 12.90 | 12.90 | 8.30 | 8.30 | 107.07 | 107.07 | Modern, tile, double vanity |
| Master Bathroom | Second | 15.80 | 15.80 | 11.80 | 11.80 | 186.44 | 186.44 | Mod, tile, dbl vanity, whirlpool, shower |
| Master Bedroom | Second | 20.60 | 20.60 | 16.60 | 16.60 | 341.96 | 341.96 | 12.9x11.7 sitting area+17x14 wi closet |
| Bedroom 2 | Second | 17.50 | 17.50 | 12.00 | 12.00 | 210.00 | 210.00 | W/W |
| Bedroom 3 | Second | 15.80 | 15.80 | 12.00 | 12.00 | 189.60 | 189.60 | 2 closets |
| Bedroom 4 | Third | 18.30 | 18.30 | 15.60 | 15.60 | 285.48 | 285.48 | |
| Bedroom 5 | Third | 16.20 | 16.20 | 12.50 | 12.50 | 202.50 | 202.50 | Full wall closet |
| Full Bathroom | Third | 8.11 | 8.11 | 7.80 | 7.80 | 63.25 | 63.25 | Modern, tile |
| Foyer | First | 16.30 | 16.30 | 8.30 | 8.30 | 135.29 | 135.29 | 2 story, tile, 2 closets |
| Laundry | First | 11.40 | 11.40 | 7.11 | 7.11 | 81.05 | 81.05 | Tile, wall ironing board |
| Recreation Room | Lower | 31.80 | 31.80 | 21.60 | 21.60 | 686.88 | 686.88 | Carpet, fireplace |
| Recreation Room | Lower | 27.00 | 27.00 | 18.00 | 18.00 | 486.00 | 486.00 | Custom wet bar, pool table |
| Recreation Room | Lower | 10.50 | 10.50 | 10.40 | 10.40 | 109.20 | 109.20 | Exercise room |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Rae Dziak
Last Updated: September - 04 - 2024
Information deemed reliable but not guaranteed.
