03
OCT
OCT
$451,843
Drums, PA 18222
MLS# 16-321
Status: Closed
5 beds | 4 baths | 3591 sqft

1 / 1
Details
Listing Information
Current Price: $451,843
List Price: $451,843
List Date: 2015-12-22
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3591
Aprx Total SF: 3591
Tot Rms: 16
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 4
Garage Type: Attached
Garage Stalls: 3
Year Built: 2015
Est Age: New Const.
Lot/Land Dimensions: .447 ac
HOA Fee: 248
HOA Fee Period: Yearly
Location Legal Taxes
House # (1): 30
Street Name: TEABERRY
Street Suffix: Drive
City (Post Office): Drums
State/Province: PA
Zip Code: 18222
MLS Area: Valley Area
County: Luzerne
Municipality: Butler Twp
Develop/Subdivision: Sand Springs
School District: Hazleton
Remarks Directions
Directions: PA-309/ S Mountain Blvd. Turn on to N Old Turnpike Rd/ SR-3021. Turn RIGHT in to Sand Springs and follow signs to Model Home.
Status Change Information
Status: Closed
Under Contract Date: 2015-12-22
Sold Date: 2015-12-22
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared; Level Lot; Wooded Lot
Interior Finish: Drywall
Condition: New
Architecture: Colonial
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full Unfinished
Ext Bsmt Access: Patio/French Doors
Amenities: Cable TV; Ceiling Fans; Deck; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Porch
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 26.50 | 26.50 | 14.60 | 14.60 | 386.90 | 386.90 | |
| Family Room | First | 18.00 | 18.00 | 16.20 | 16.20 | 291.60 | 291.60 | Fireplace |
| Bedroom 5 | First | 12.11 | 12.11 | 13.00 | 13.00 | 157.43 | 157.43 | |
| Dining Room | First | 11.00 | 11.00 | 14.80 | 14.80 | 162.80 | 162.80 | Hardwood |
| Living Room | First | 15.60 | 15.60 | 13.70 | 13.70 | 213.72 | 213.72 | Hardwood |
| Master Bedroom | Second | 15.60 | 15.60 | 17.00 | 17.00 | 265.20 | 265.20 | Tray Ceiling/ ceiling fan |
| Master Bathroom | Second | 12.11 | 12.11 | 13.00 | 13.00 | 157.43 | 157.43 | Corner tub/ 3 x 5 shower |
| Bedroom 2 | Second | 11.45 | 11.45 | 13.00 | 13.00 | 148.85 | 148.85 | Carpet |
| Bedroom 3 | Second | 12.75 | 12.75 | 11.00 | 11.00 | 140.25 | 140.25 | |
| Bedroom 4 | Second | 11.60 | 11.60 | 16.50 | 16.50 | 191.40 | 191.40 | |
| Full Bathroom | Second | 11.40 | 11.40 | 5.00 | 5.00 | 57.00 | 57.00 | tub/shwr- Cermaic Tile Flooring |
| Laundry | Second | 7.15 | 7.15 | 7.50 | 7.50 | 53.62 | 53.62 | 2nd floor laundry |
| Full Bathroom | Second | 7.80 | 7.80 | 5.00 | 5.00 | 39.00 | 39.00 | |
| Other | Second | 12.11 | 12.11 | 5.85 | 5.85 | 70.84 | 70.84 | Master Walk In Closet |
| Full Bathroom | First | 8.80 | 8.80 | 8.60 | 8.60 | 75.68 | 75.68 |
Listing Office: Tuskes Realty
Listing Agent: Michael Tuskes
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
