03
OCT
OCT
$492,000
Tunkhannock, PA 18657
MLS# 24-2926
Status: Closed
4 beds | 4 baths | 3146 sqft

1 / 7
Property Description
Lakefront home, 3000 sq. ft., 4 bed/bath on 1/2 acre with gorgeous garden. FOR RECORDS ONLY.
Details
Maps
Listing Information
Current Price: $492,000
List Price: $492,000
List Date: 2024-06-20
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2354
Tot SF Fin BG +/-: 792
Aprx Total SF: 3146
Tot Rms: 15
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Detached
Garage Stalls: 2
Year Built: 1696
Est Age: 51 - 75 Yrs
Lot/Land Dimensions: 169x127x142x150
Acres +/-: 0.49
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 310
Street Name: Saddle Lake
Street Suffix: Road
City (Post Office): Tunkhannock
State/Province: PA
Zip Code: 18657
MLS Area: Misc Out of County
County: Wyoming
Municipality: Tunkhannock Twp
Develop/Subdivision: None
School District: Tunkhannock
Remarks Directions
Directions: Follow signs for Stone Hedge Golf Course, up hill 1.1 mile. House on left on lake.
Status Change Information
Status: Closed
Under Contract Date: 2024-06-20
Sold Date: 2024-06-20
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Propane
Heat Type: Other - See Remarks
AC Type: Wall Unit AC; Window Unit AC
Water: Public
Sewer: Public
Fireplace: Propane
Basement: Crawl Space
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Foyer | First | 510.00 | 510.00 | 12.10 | 12.10 | 6171.00 | 6171.00 |
| Bedroom 1 | First | 11.50 | 11.50 | 11.50 | 11.50 | 132.25 | 132.25 |
| Bedroom 2 | First | 11.40 | 11.40 | 15.10 | 15.10 | 172.14 | 172.14 |
| Kitchen | First | 11.50 | 11.50 | 19.80 | 19.80 | 227.70 | 227.70 |
| Dining Room | First | 10.40 | 10.40 | 12.40 | 12.40 | 128.96 | 128.96 |
| Full Bathroom | First | 8.00 | 8.00 | 7.50 | 7.50 | 60.00 | 60.00 |
| Full Bathroom | First | 5.60 | 5.60 | 5.50 | 5.50 | 30.80 | 30.80 |
| Laundry | First | 11.40 | 11.40 | 6.90 | 6.90 | 78.66 | 78.66 |
| Sunroom | First | 17.30 | 17.30 | 14.90 | 14.90 | 257.77 | 257.77 |
| Living Room | First | 22.40 | 22.40 | 17.40 | 17.40 | 389.76 | 389.76 |
| Master Bedroom | Second | 16.20 | 16.20 | 17.40 | 17.40 | 281.88 | 281.88 |
| Bedroom 3 | Second | 15.11 | 15.11 | 9.90 | 9.90 | 149.59 | 149.59 |
| Full Bathroom | Second | 6.10 | 6.10 | 7.80 | 7.80 | 47.58 | 47.58 |
| Bedroom 4 | Second | 6.10 | 6.10 | 8.50 | 8.50 | 51.85 | 51.85 |
| Full Bathroom | Second | 6.11 | 6.11 | 5.40 | 5.40 | 32.99 | 32.99 |
| Other | Lower | 19.10 | 19.10 | 15.00 | 15.00 | 286.50 | 286.50 |
| Other | Lower | 10.50 | 10.50 | 12.10 | 12.10 | 127.05 | 127.05 |
| Other | Lower | 19.10 | 19.10 | 22.50 | 22.50 | 429.75 | 429.75 |
Listing Office: NON Member Wilkes-Barre MLS
Listing Agent: Non member Wilkes- Barre MLS
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.
