03
OCT
OCT
$159,000
Kingston, PA 18704
MLS# 26-567
Status: Closed
6 beds | 2 baths | 2100 sqft

1 / 21
Property Description
Large six bedroom home, with 2 bathrooms.. Needs updating. New roof.
Details
Listing Information
Current Price: $140,000
Sold Price: $140,000
Listing Contract Date: 2026-02-17
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2100
Tot Rms: 10
Bedrooms Total: 6
Bathrooms Total: 2
Bathrooms Full: 2
Est Age: 76 - 100 Yrs
Location Legal Taxes
Street Number: 310
Street Name: Wyoming
Street Suffix: Avenue
State: PA
Postal Code: 18704
MLS Area Major: Kingston-Forty Fort-Swoyersville
County: Luzerne
Township: Kingston Boro
Subdivision Name: None
SchoolDistrict: Wyoming Valley West
Remarks Directions
Directions: Wyoming Ave to West Hoyt St, right in driveway/Alley.
Status Change Information
Status: Closed
Purchase Contract Date: 2026-02-27
Close Date: 2026-04-14
Close Price: 140000
Property Features
Driveway: Private; Alley
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Level Lot
Interior Finish: Plaster
Levels: Three Or More
Exterior: Wood
Heat Fuel Type: Gas
Heat Type: Steam
AC Type: None
Water: Public
Roof: Comp Shingle
Fireplace: Artificial
Basement: Full Unfinished
Ext Bsmt Access: Standard Entry Door
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 9.50 | 9.50 | 12.00 | 12.00 | 114.00 | 114.00 |
| Dining Room | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 |
| Kitchen | First | 9.75 | 9.75 | 13.00 | 13.00 | 126.75 | 126.75 |
| Family Room | First | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 |
| Laundry | First | 6.50 | 6.50 | 7.00 | 7.00 | 45.50 | 45.50 |
| Full Bathroom | First | 6.00 | 6.00 | 4.50 | 4.50 | 27.00 | 27.00 |
| Bedroom 1 | Second | 12.50 | 12.50 | 12.50 | 12.50 | 156.25 | 156.25 |
| Bedroom 2 | Second | 11.50 | 11.50 | 9.00 | 9.00 | 103.50 | 103.50 |
| Bedroom 3 | Second | 14.50 | 14.50 | 10.00 | 10.00 | 145.00 | 145.00 |
| Bedroom 4 | Second | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 |
| Full Bathroom | Second | 6.00 | 6.00 | 9.00 | 9.00 | 54.00 | 54.00 |
| Bedroom 5 | Third | 14.00 | 14.00 | 13.50 | 13.50 | 189.00 | 189.00 |
| Bedroom 6 | Third | 12.00 | 12.00 | 13.50 | 13.50 | 162.00 | 162.00 |
| Other | Third | 4.50 | 4.50 | 9.00 | 9.00 | 40.50 | 40.50 |
Listing Office: Tom Hart Realty
Listing Agent: Michael Kon
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
