03
OCT
OCT
$239,900
Forest City, PA 18421
MLS# 26-3938
Status: Closed
5 beds | 5 baths | 2583 sqft

1 / 5
Property Description
FOR MLS RECORDS ONLY
Details
Maps
Documents
Listing Information
Current Price: $239,900
Sold Price: $239,900
List Date: 2026-08-07
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 1858
Tot SF Fin BG +/-: 725
Aprx Total SF: 2583
Tot Rms: 15
Total Bedrooms: 5
Total Bathrooms: 5
Total Full Baths: 3
Total Half Baths: 2
Garage Type: None
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 50x150
Acres +/-: 0.17
Location Legal Taxes
House # (1): 316
Street Name: Hudson
Street Suffix: Street
City (Post Office): Forest City
State/Province: PA
Zip Code: 18421
MLS Area: Misc Out of County
County: Susquehanna
Municipality: Forest City Boro
Develop/Subdivision: None
School District: Forest City Regional
Remarks Directions
Directions: Main St., Forest City, Left at Turkey Hill, Right on Hudson, home on right
Status Change Information
Status: Closed
Under Contract Date: 2026-08-07
Sold Date: 2026-08-07
Sold Price: $239,900
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Very Good
Levels: Three Or More
Exterior: Vinyl
Heat Fuel Type: Electric; Gas; Propane
Heat Type: Hot Water Baseboard
AC Type: None
Water: Public
Sewer: Public
Basement: Partially Finished; Partially Finished
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Family Room | First | 13.70 | 13.70 | 22.10 | 22.10 | 302.77 | 302.77 |
| Living Room | First | 14.10 | 14.10 | 17.11 | 17.11 | 241.25 | 241.25 |
| Half Bathroom | First | 4.60 | 4.60 | 5.10 | 5.10 | 23.46 | 23.46 |
| Dining Room | First | 14.60 | 14.60 | 14.40 | 14.40 | 210.24 | 210.24 |
| Kitchen | First | 14.10 | 14.10 | 12.20 | 12.20 | 172.02 | 172.02 |
| Full Bathroom | First | 5.40 | 5.40 | 8.10 | 8.10 | 43.74 | 43.74 |
| Bedroom 1 | Second | 14.70 | 14.70 | 9.80 | 9.80 | 144.06 | 144.06 |
| Bedroom 2 | Second | 8.40 | 8.40 | 11.90 | 11.90 | 99.96 | 99.96 |
| Bedroom 3 | Second | 14.70 | 14.70 | 10.11 | 10.11 | 148.62 | 148.62 |
| Bedroom 4 | Second | 14.10 | 14.10 | 14.10 | 14.10 | 198.81 | 198.81 |
| Other | Second | 4.80 | 4.80 | 5.10 | 5.10 | 24.48 | 24.48 |
| Full Bathroom | Second | 8.00 | 8.00 | 12.10 | 12.10 | 96.80 | 96.80 |
| Bedroom 5 | Second | 14.10 | 14.10 | 9.80 | 9.80 | 138.18 | 138.18 |
| Half Bathroom | Second | 2.70 | 2.70 | 5.50 | 5.50 | 14.85 | 14.85 |
| Kitchen | Lower | 14.20 | 14.20 | 14.20 | 14.20 | 201.64 | 201.64 |
| Full Bathroom | Lower | 9.80 | 9.80 | 5.40 | 5.40 | 52.92 | 52.92 |
| Bedroom 6 | Lower | 10.80 | 10.80 | 10.30 | 10.30 | 111.24 | 111.24 |
| Bedroom 7 | Lower | 13.30 | 13.30 | 9.10 | 9.10 | 121.03 | 121.03 |
| Living Room | Lower | 13.30 | 13.30 | 10.11 | 10.11 | 134.46 | 134.46 |
| Dining Room | Lower | 14.20 | 14.20 | 7.30 | 7.30 | 103.66 | 103.66 |
Listing Office: RPA Real Estate
Listing Agent: Edward Elliott
Last Updated: August - 07 - 2026
Information deemed reliable but not guaranteed.

Lead Paint Disclosure