03
OCT
OCT
$235,000
Nanticoke, PA 18634
MLS# 26-352
Status: Closed
5 beds | 3 baths | 2500 sqft

1 / 39
Property Description
Dreaming of a bigger space? This expansive brick bi level offers endless possibilities! With 4-5 bedrooms and 3 bathrooms this home has sufficient space for everyone to enjoy! Hardwood floors, sunroom, and a generous lot size in a quiet neighborhood make it an attractive option. With some finishing touches, this home can truly shine!
Details
Maps
Listing Information
Current Price: $236,800
Sold Price: $236,800
Listing Contract Date: 2026-01-30
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2500
Tot Rms: 7
Bedrooms Total: 5
Bathrooms Total: 3
Bathrooms Full: 1
Est Age: 51 - 75 Yrs
Location Legal Taxes
Street Number: 321
Street Direction Prefix: W
Street Name: Union
Street Suffix: Street
State: PA
Postal Code: 18634
MLS Area Major: Ashley-Nanticoke-Hanover Twp
County: Luzerne
Township: Nanticoke City
Subdivision Name: None
SchoolDistrict: Nanticoke
Remarks Directions
Directions: San Souci parkway into Nanticoke, stay on W Main St, turn left on S Hanover St, turn right on W Union St. House on the left
Status Change Information
Status: Closed
Purchase Contract Date: 2026-02-09
Close Date: 2026-04-07
Close Price: 236800
Property Features
Interior Finish: Drywall; Paneling
Levels: Bi-Level
Exterior: Brick
Heat Fuel Type: Electric
Heat Type: Combination; Electric Baseboard
AC Type: Ductless
Water: Public
Basement: Fully Finished
Amenities: Hardwood Floors; Shed; Sun Room
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 24.20 | 24.20 | 13.60 | 13.60 | 329.12 | 329.12 | hardwood floors |
| Dining Room | First | 11.60 | 11.60 | 9.40 | 9.40 | 109.04 | 109.04 | hardwood floors |
| Kitchen | First | 11.60 | 11.60 | 10.60 | 10.60 | 122.96 | 122.96 | laminate floors, granite countertops |
| Three-Quarter Bathroom | First | 11.20 | 11.20 | 5.40 | 5.40 | 60.48 | 60.48 | tile |
| Master Bedroom | First | 16.10 | 16.10 | 11.20 | 11.20 | 180.32 | 180.32 | hardwood floors, closet |
| Master Bathroom | First | 6.30 | 6.30 | 2.90 | 2.90 | 18.27 | 18.27 | |
| Bedroom 2 | First | 13.80 | 13.80 | 10.60 | 10.60 | 146.28 | 146.28 | hardwood floors, closet |
| Bedroom 3 | First | 10.10 | 10.10 | 9.50 | 9.50 | 95.95 | 95.95 | hardwood floors, closet, built ins |
| Bedroom 4 | Lower | 12.80 | 12.80 | 10.11 | 10.11 | 129.41 | 129.41 | carpet |
| Full Bathroom | Lower | 6.40 | 6.40 | 5.90 | 5.90 | 37.76 | 37.76 | carpet, closet |
| Family Room | Lower | 24.10 | 24.10 | 13.60 | 13.60 | 327.76 | 327.76 | carpet |
| Bedroom 5 | Lower | 21.80 | 21.80 | 11.40 | 11.40 | 248.52 | 248.52 | closet |
| Laundry | Lower | 10.11 | 10.11 | 11.10 | 11.10 | 112.22 | 112.22 | |
| Sunroom | Lower | 24.10 | 24.10 | 15.90 | 15.90 | 383.19 | 383.19 |
Listing Office: RPA Real Estate
Listing Agent: Casey Johnston
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
