03
OCT
OCT
$389,000
Mountain Top, PA 18707
MLS# 03-2646
Status: Closed
4 beds | 4 baths | 3400 sqft

1 / 1
Property Description
FOR RECORDS ONLY. Sale is for MLS data purposes only. Information INLCUDES cost of lot. (Construction cost $321000 + lot sale $68000)
Details
Maps
Listing Information
Current Price: $389,000
List Price: $389,000
List Date: 2003-08-05
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3400
Aprx Total SF: 3400
Tot Rms: 9
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 4
Garage Type: Built-in
Garage Stalls: 3
Lot/Land Dimensions: 2.27 ACRES
Acres +/-: 2.27
Location Legal Taxes
House # (1): 34
Street Name: Pheasant Run
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Wright Twp
School District: Crestwood
Remarks Directions
Directions: Lot 34, Summit Meadows Estate, Mountaintop
Status Change Information
Status: Closed
Sold Date: 2003-08-05
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cul-De-Sac; Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | 13.5x14.8x carpet |
| Dining Room | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 | 13.5x15.8 HW, wainscoting, tray ceiling |
| Kitchen | 24.00 | 24.00 | 21.00 | 21.00 | 504.00 | 504.00 | 24.6x21.10 Modern,cherry,tile floor,gran |
| Laundry | 7.80 | 7.80 | 5.00 | 5.00 | 39.00 | 39.00 | Tile |
| Three-Quarter Bathroom | 3.00 | 3.00 | 6.00 | 6.00 | 18.00 | 18.00 | Modern, tile shower |
| Family Room | 23.00 | 23.00 | 15.00 | 15.00 | 345.00 | 345.00 | 23.10x15.4 HW, stone-front FP |
| Office | 13.00 | 13.00 | 10.00 | 10.00 | 130.00 | 130.00 | 13.6X10, library |
| Full Bathroom | 13.00 | 13.00 | 10.00 | 10.00 | 130.00 | 130.00 | 13.11x10.11 Modern,tile,whirlpool,shower |
| Bedroom 1 | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 | 13.4x13 WIC |
| Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 | 13.6x12 WIC, private bath |
| Bedroom 3 | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 | 13.6x13 WIC |
| Full Bathroom | 12.00 | 12.00 | 7.00 | 7.00 | 84.00 | 84.00 | 12x7.9 Tile, double vanity |
| Three-Quarter Bathroom | 9.20 | 9.20 | 5.00 | 5.00 | 46.00 | 46.00 | Modern, tile, shower |
| Master Bedroom | 20.00 | 20.00 | 13.00 | 13.00 | 260.00 | 260.00 | 20.5x13.6 WIC |
| Office |
Listing Office: Lewith & Freeman, W-B
Listing Agent: Sharon Johnson
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
