03
OCT
OCT
$1,625,000
Dallas, PA 18612
MLS# 22-368
Status: Closed
5 beds | 8 baths | 12350 sqft

1 / 46
Property Description
Picturesque waterfront estate situated on the shores of the Huntsville Reservoir. Walk into this exceptionally crafted home and feel as though you're living every day on vacation. Boasts expansive views of the Reservoir and surrounding areas, a large eat in chefs kitchen with top of the line appliances, multiple indoor and outdoor entertaining areas, expansive master suite with his and hers
Details
Listing Information
Current Price: $1,537,500
Sold Price: $1,537,500
Listing Contract Date: 2022-02-02
Limited Service: No
Property Information
Building Area Total: 12350
Tot Rms: 21
Bedrooms Total: 5
Bathrooms Total: 8
Bathrooms Full: 6
Year Built: 1998
Est Age: 21 - 30 Yrs
Acre Range: 5+ - 10 Acres
Water Front: Y
Water Frontage Type: Other - See Remarks
Location Legal Taxes
Street Number: 340
Street Name: Huntsville-Idetown
Street Suffix: Road
State: PA
Postal Code: 18612
MLS Area Major: Back Mountain
County: Luzerne
Township: Lehman Twp
Subdivision Name: None
SchoolDistrict: Lake Lehman
Remarks Directions
Directions: Follow Route 415 North, turn left at route 118, travel 1 mile, make left onto Huntsville Idetown Road, Travel Approx 2 Miles, Property is on your left.
Status Change Information
Status: Closed
Purchase Contract Date: 2023-01-19
Close Date: 2023-03-16
Close Price: 1537500
Pool Information
Pool Size: 6'depth at deepest
Pool Type: Concrete
Property Features
Driveway: Private
Lot Description: Cleared; Invisible Fencing; Lake Frontage; Lake View
Interior Finish: Drywall
Levels: Two
Exterior: Stone; Wood
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Pool Information: Pool Heated; Winter Cover
Amenities: Balcony; Cable TV; Ceiling Fans; Deck; Garage Door Opener; Hardwood Floors; Hot Tub; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Patio; Playroom; Porch; Recreation Room; Security System; Skylights; Storage Building; Studio; Wet Bar; Whirlpool Tub; Workshop
Supplements
bathrooms and closets, 4 bedrooms all equipped with en suite bathrooms and a large home gym. Outside you'll find a Stunning concrete pool with abundent deck space and a large pool house complete with 2 bathrooms and a full size kitchen that also doubles as a guest house. Do not miss out on this property. Call today to schedule a private showing.
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 28.83 | 28.83 | 22.50 | 22.50 | 648.67 | 648.67 | Views, Large FP, Hardwood |
| Kitchen | First | 23.00 | 23.00 | 16.08 | 16.08 | 369.84 | 369.84 | Modern Eat-In, Chefs Kitchen |
| Dining Room | First | 23.67 | 23.67 | 17.33 | 17.33 | 410.20 | 410.20 | Endless Views, Hardwoods |
| Other | First | 17.42 | 17.42 | 10.42 | 10.42 | 181.52 | 181.52 | Breakfast Nook off Kitchen |
| Family Room | First | 18.67 | 18.67 | 16.83 | 16.83 | 314.22 | 314.22 | Sunroom, Views, Wall of Windows |
| Other | First | 20.00 | 20.00 | 15.58 | 15.58 | 311.60 | 311.60 | Study- Gorgeous wood built ins, fireplace |
| Foyer | First | 12.90 | 12.90 | 15.90 | 15.90 | 205.11 | 205.11 | Two Story |
| Laundry | First | 17.75 | 17.75 | 9.08 | 9.08 | 161.17 | 161.17 | Ton of counter space, large sink |
| Office | First | 22.90 | 22.90 | 14.00 | 14.00 | 320.60 | 320.60 | Multiple workspaces |
| Other | First | 9.90 | 9.90 | 8.25 | 8.25 | 81.67 | 81.67 | Mudroom- Built Ins, Slate Floor |
| Master Bedroom | Second | 39.90 | 39.90 | 24.90 | 24.90 | 993.51 | 993.51 | Expansive Reservoir Views |
| Family Room | Second | 29.50 | 29.50 | 26.58 | 26.58 | 784.11 | 784.11 | Oversize Family Room, Pool Views |
| Library | Second | 26.42 | 26.42 | 19.90 | 19.90 | 525.76 | 525.76 | Balcony overlooking Pool |
| Bedroom 2 | Second | 20.58 | 20.58 | 13.50 | 13.50 | 277.83 | 277.83 | En Suite, large closet, Carpet |
| Recreation Room | Lower | 28.58 | 28.58 | 20.42 | 20.42 | 583.60 | 583.60 | Large Billiards Room |
| Recreation Room | Lower | 20.90 | 20.90 | 20.25 | 20.25 | 423.22 | 423.22 | Bar, Walk out, Cinema Room |
| Bedroom 3 | Lower | 30.75 | 30.75 | 22.42 | 22.42 | 689.42 | 689.42 | En Suite, 2 closets, walk out |
| Bedroom 4 | Lower | 19.50 | 19.50 | 14.08 | 14.08 | 274.56 | 274.56 | En Suite, Walk out Patio |
| Bedroom 5 | Lower | 24.42 | 24.42 | 12.83 | 12.83 | 313.31 | 313.31 | En Suite, Walk out to Patio |
| Recreation Room | Lower | 24.17 | 24.17 | 22.00 | 22.00 | 531.74 | 531.74 | Large home Gym |
Listing Office: Classic Properties Back Mountain
Listing Agent: Whitney Pollock
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
