03
OCT
OCT
$1,595,000
Drums, PA 18222
MLS# 26-4192
4 beds | 4 baths | 2916 sqft

1 / 45
Property Description
Stunning mountain stone & cedar LAKEFRONT chalet & 4 stall garage, each SHORT-TERM RENTAL APPROVED! Garage can be subdivided & developed as another short-term rental, unlimited earning potential! 4 BR, 5 bath quintessential lakehouse features 2 massive hearthstone fireplaces, hardwood floors, wet bar, game room, hot tub, decks, dock, gazebo and your own beach! Close to clubhouse & all the fun!
Details
Maps
Listing Information
Current Price: $1,595,000
List Price: $1,595,000
Listing Contract Date: 2026-08-19
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2916
Bedrooms Total: 4
Bathrooms Total: 4
Bathrooms Full: 1
Est Age: 31 - 40 Yrs
Water Frontage Type: Lake Front
Location Legal Taxes
Street Number: 342
Street Name: Four Seasons
Street Suffix: Drive
State: PA
Postal Code: 18222
MLS Area Major: Valley Area
County: Luzerne
Township: Butler Twp
Subdivision Name: Beech Mountain Lakes
SchoolDistrict: Hazleton
Remarks Directions
Directions: From Edge Rock Drive, bear right onto Four Seasons Drive, house on left
Status Change Information
Status: Active
Fireplace
Fireplaces Total: 2
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Irregular; Lake Frontage; Wooded Lot; Sloped Lot
Interior Finish: Drywall
Architecture: Chalet
Levels: Three Or More
Exterior: Wood
Heat Fuel Type: Electric; Propane
Heat Type: Heat Pump
AC Type: Central AC
Water: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Ceiling Fans; Deck; Garage Door Opener; Master Bath; Recreation Room; Wet Bar
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 25.25 | 25.25 | 15.42 | 15.42 | 389.36 | 389.36 | Stone fireplace, hardwood floor |
| Dining Room | First | 9.42 | 9.42 | 14.08 | 14.08 | 132.63 | 132.63 | Hardwood floor |
| Kitchen | First | 13.90 | 13.90 | 13.08 | 13.08 | 181.81 | 181.81 | Hardwood floor |
| Other | First | 8.67 | 8.67 | 11.42 | 11.42 | 99.01 | 99.01 | Wet bar |
| Half Bathroom | First | 7.00 | 7.00 | 4.67 | 4.67 | 32.69 | 32.69 | Tile floor |
| Foyer | First | 3.90 | 3.90 | 7.90 | 7.90 | 30.81 | 30.81 | |
| Master Bedroom | Second | 17.25 | 17.25 | 11.90 | 11.90 | 205.28 | 205.28 | Lakeview, stretch deck |
| Master Bathroom | Second | 10.67 | 10.67 | 12.25 | 12.25 | 130.71 | 130.71 | |
| Bedroom 2 | Second | 17.08 | 17.08 | 12.00 | 12.00 | 204.96 | 204.96 | Lakeview, stretch deck |
| Bedroom 3 | Second | 8.50 | 8.50 | 12.67 | 12.67 | 107.69 | 107.69 | |
| Three-Quarter Bathroom | Second | 14.00 | 14.00 | 8.00 | 8.00 | 112.00 | 112.00 | |
| Recreation Room | Lower | 24.67 | 24.67 | 15.42 | 15.42 | 380.41 | 380.41 | Stone fireplace |
| Bedroom 4 | Lower | 17.33 | 17.33 | 10.08 | 10.08 | 174.69 | 174.69 | Bunkroom |
| Three-Quarter Bathroom | Lower | 4.67 | 4.67 | 8.33 | 8.33 | 38.90 | 38.90 | |
| Laundry | Lower | 8.75 | 8.75 | 6.17 | 6.17 | 53.99 | 53.99 | |
| Foyer | Lower | 8.17 | 8.17 | 8.83 | 8.83 | 72.14 | 72.14 |
Listing Office: Lewith & Freeman, Drums
Listing Agent: Anita Reber
Last Updated: August - 19 - 2026
Information deemed reliable but not guaranteed.
