03
OCT
OCT
$566,565
Drums, PA 18222
MLS# 24-1518
Status: Closed
4 beds | 4 baths | 3117 sqft

1 / 22
Property Description
Home is being built for buyer
Details
Listing Information
Current Price: $566,565
List Price: $566,565
List Date: 2024-04-08
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3117
Aprx Total SF: 3117
Tot Rms: 15
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: New Const.
Lot/Land Dimensions: 13814s.f.
Acre Range: Up to 1 Acre
Water Front: N
HOA Fee: 140
HOA Fee Period: Yearly
HOA Trans Fee: 250
Location Legal Taxes
House # (1): 343
Street Name: Long Run
Street Suffix: Road
City (Post Office): Drums
State/Province: PA
Zip Code: 18222
MLS Area: Valley Area
County: Luzerne
Municipality: Butler Twp
Develop/Subdivision: Sand Springs
School District: Hazleton
Remarks Directions
Directions: Route 309N Left on Old Turnpike Dr. Follow signs to sales office
Status Change Information
Status: Closed
Under Contract Date: 2024-04-08
Sold Date: 2024-08-30
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Level Lot; Other - See Remarks
Interior Finish: Drywall
Condition: New
Architecture: Colonial
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Community Well; Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full Unfinished
Ext Bsmt Access: None
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 14.16 | 14.16 | 11.33 | 11.33 | 160.43 | 160.43 | |
| Dining Room | First | 13.16 | 13.16 | 12.00 | 12.00 | 157.92 | 157.92 | |
| Library | First | 11.08 | 11.08 | 10.83 | 10.83 | 120.00 | 120.00 | |
| Half Bathroom | First | 5.91 | 5.91 | 5.33 | 5.33 | 31.50 | 31.50 | |
| Foyer | First | 13.16 | 13.16 | 6.16 | 6.16 | 81.07 | 81.07 | |
| Family Room | First | 18.16 | 18.16 | 18.16 | 18.16 | 329.79 | 329.79 | 2 story ceiling |
| Other | First | 13.16 | 13.16 | 9.66 | 9.66 | 127.13 | 127.13 | Kitchen Nook |
| Kitchen | First | 14.00 | 14.00 | 13.16 | 13.16 | 184.24 | 184.24 | |
| Master Bedroom | Second | 17.58 | 17.58 | 17.66 | 17.66 | 310.46 | 310.46 | |
| Other | Second | 11.00 | 11.00 | 9.00 | 9.00 | 99.00 | 99.00 | sitting area within master bedroom |
| Master Bathroom | Second | 13.33 | 13.33 | 11.16 | 11.16 | 148.76 | 148.76 | |
| Bedroom 2 | Second | 14.33 | 14.33 | 11.50 | 11.50 | 164.79 | 164.79 | |
| Bedroom 3 | Second | 11.83 | 11.83 | 14.41 | 14.41 | 170.47 | 170.47 | |
| Bedroom 4 | Second | 11.00 | 11.00 | 11.00 | 11.00 | 121.00 | 121.00 | |
| Full Bathroom | Second | 9.91 | 9.91 | 5.91 | 5.91 | 58.57 | 58.57 | |
| Other | First | 5.66 | 5.66 | 5.66 | 5.66 | 32.04 | 32.04 | Mudroom ceramic tile floor |
| Full Bathroom | Second | 5.00 | 5.00 | 8.33 | 8.33 | 41.65 | 41.65 |
Listing Office: Tuskes Realty
Listing Agent: Gregory Harris
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.
