03
OCT
OCT
$849,000
Moosic, PA 18507
MLS# 11-4182
Status: Closed
4 beds | 5 baths | 7346 sqft

1 / 32
Property Description
A Glenmaura masterpiece! Every detail in this custom 4BR Ranch was well planned & designed. Amenities include Brazilian cherry HW, custom cabinetry, gourmet kitchen, wall to wall windows overlooking the 5th Fairway PLUS an incredible LL for entertaining. *See documents for further details.** VIRTUAL TOUR!
Details
Maps
Listing Information
Current Price: $849,000
List Price: $849,000
List Date: 2011-11-09
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4846
Tot SF Fin BG +/-: 2500
Aprx Total SF: 7346
Tot Rms: 15
Total Bedrooms: 4
Total Bathrooms: 5
Total Full Baths: 3
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2006
Est Age: 1 - 5 Years
Lot/Land Dimensions: 162x250x134x33x213
Acres +/-: 0.9
Location Legal Taxes
House # (1): 36
Street Name: KIPLING
Street Suffix: Drive
City (Post Office): Moosic
State/Province: PA
Zip Code: 18507
MLS Area: Misc Out of County
County: Lackawanna
Municipality: Moosic Boro
Develop/Subdivision: Glenmaura
School District: Other - See Remarks
Remarks Directions
Directions: 81N to Montage Mountain Road, R on Glenmaura, R on Kipling, property on R.
Status Change Information
Status: Closed
Under Contract Date: 2012-06-01
Sold Date: 2012-07-24
Fireplace
#: 2
Property Features
Driveway: Private
Lot Description: Other - See Remarks
Interior Finish: Drywall
Condition: Excellent
Architecture: Ranch
Levels: One
Exterior: Brick
Heat Fuel Type: Gas
Heat Type: Forced Air; Radiant
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural; Wood Burning
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Patio/French Doors
Amenities: Attic Walk-Up; Cable TV; Ceiling Fans; Central Vac; Deck; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Office; Patio; Porch; Recreation Room; Security System; Skylights; Sun Room; Wet Bar; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 19.30 | 19.30 | 15.20 | 15.20 | 293.36 | 293.36 | Ultra mod, maple cabinets |
| Sunroom | First | 14.00 | 14.00 | 16.40 | 16.40 | 229.60 | 229.60 | W/W, windows, vaulted ceiling; 3 Season |
| Kitchen | First | 13.10 | 13.10 | 11.60 | 11.60 | 151.96 | 151.96 | Built-in buffet, bay window |
| Living Room | First | 26.00 | 26.00 | 21.00 | 21.00 | 546.00 | 546.00 | Marble FP, built-in shelves |
| Other | First | 27.80 | 27.80 | 12.10 | 12.10 | 336.38 | 336.38 | 4 season porch, door to deck |
| Dining Room | First | 13.10 | 13.10 | 13.10 | 13.10 | 171.61 | 171.61 | Brazilian cherry flr, tray ceiling |
| Den | First | 14.00 | 14.00 | 13.20 | 13.20 | 184.80 | 184.80 | HW, library, custom bookcase |
| Half Bathroom | First | 5.70 | 5.70 | 5.10 | 5.10 | 29.07 | 29.07 | HW, pedestal sink |
| Laundry | First | 11.20 | 11.20 | 12.10 | 12.10 | 135.52 | 135.52 | Cabinets, bead board, W/D |
| Master Bedroom | First | 18.00 | 18.00 | 16.60 | 16.60 | 298.80 | 298.80 | His/Hers, wic, tray ceiling, sitting rm |
| Master Bathroom | First | 12.70 | 12.70 | 13.00 | 13.00 | 165.10 | 165.10 | Dbl sinks, sep shower, whirlpool tub |
| Bedroom 2 | First | 12.10 | 12.10 | 14.40 | 14.40 | 174.24 | 174.24 | W/W, walk-in closet |
| Bedroom 3 | First | 13.50 | 13.50 | 12.90 | 12.90 | 174.15 | 174.15 | W/W, walk-in closet |
| Full Bathroom | First | 6.70 | 6.70 | 11.50 | 11.50 | 77.05 | 77.05 | Tile, granite |
| Bedroom 4 | First | 13.11 | 13.11 | 16.80 | 16.80 | 220.24 | 220.24 | W/W |
| Full Bathroom | First | 5.00 | 5.00 | 9.70 | 9.70 | 48.50 | 48.50 | Tile, granite |
| Family Room | Lower | 29.60 | 29.60 | 34.80 | 34.80 | 1030.08 | 1030.08 | Wet bar, tile flr, 2 sided FP |
| Recreation Room | Lower | 12.10 | 12.10 | 21.50 | 21.50 | 260.15 | 260.15 | Game room, tile floor |
| Office | Lower | 22.00 | 22.00 | 12.70 | 12.70 | 279.40 | 279.40 | Tile floor |
| Three-Quarter Bathroom | Lower | 6.00 | 6.00 | 9.70 | 9.70 | 58.20 | 58.20 | Tile, granite, cherry floor |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Marie Montante
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
