03
OCT
OCT
$575,000
Drums, PA 18222
MLS# 19-5597
Status: Closed
5 beds | 5 baths | 5911 sqft

1 / 82
Property Description
5 Bedroom, 3.5 Bath Butler Valley Gem on 27 acres w/tennis & basketball courts, gazebo, pond, 4 car garage w/exercise rm, brand new furnace, roof 2016. Huge formal LR & DR, 2 fireplaces, central AC, expansive kitchen w/stained glass ceiling, sunken FR w/bar, 1st floor master suite, fully fin LL game rooms w/wet bar, office, 3/4 bath, Spectacular home in excellent condition w/panoramic Valley view!
Details
Listing Information
Current Price: $575,000
List Price: $575,000
List Date: 2019-10-05
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3340
Tot SF Fin BG +/-: 2571
Aprx Total SF: 5911
Tot Rms: 12
Total Bedrooms: 5
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 1
Total Half Baths: 2
Garage Type: Attached
Garage Stalls: 5
Year Built: 1968
Est Age: 51 - 75 Yrs
Lot/Land Dimensions: 1320 +/- x 660
Acres +/-: 27
Location Legal Taxes
House # (1): 38
Street Name: Middle
Street Suffix: Road
City (Post Office): Drums
State/Province: PA
Zip Code: 18222
MLS Area: Valley Area
County: Luzerne
Municipality: Butler Twp
Develop/Subdivision: None
School District: Hazleton
Remarks Directions
Directions: From Butler Drive, turn onto Saam's Road, right onto Middle Road, property on left.
Status Change Information
Status: Closed
Under Contract Date: 2020-06-06
Sold Date: 2020-07-16
Fireplace
#: 2
Property Features
Driveway: Private
Lot Description: Cleared; Irregular; Pond
Interior Finish: Plaster
Condition: Excellent
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Oil
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Htd By Boiler/Frnace
Roof: Comp Shingle
Fireplace: Propane; Wood Burning
Basement: Fully Finished
Ext Bsmt Access: Bilco Door; Standard Entry Door
Amenities: First Floor Laundry; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Office; Patio; Recreation Room; Security System; Shed; Storage Building; Tennis Court
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 9.83 | 9.83 | 15.00 | 15.00 | 147.45 | 147.45 | 2 entry closets |
| Living Room | First | 25.25 | 25.25 | 14.41 | 14.41 | 363.85 | 363.85 | Brick WB fireplace |
| Dining Room | First | 11.41 | 11.41 | 13.83 | 13.83 | 157.80 | 157.80 | Carpet |
| Kitchen | First | 14.16 | 14.16 | 17.00 | 17.00 | 240.72 | 240.72 | Granite tops, island, marble backsplash |
| Library | First | 22.66 | 22.66 | 14.16 | 14.16 | 320.86 | 320.86 | Built-ins, open dbl-sided fireplace |
| Laundry | First | 10.08 | 10.08 | 7.25 | 7.25 | 73.08 | 73.08 | Cabinets above |
| Half Bathroom | First | 6.83 | 6.83 | 3.00 | 3.00 | 20.49 | 20.49 | Marble |
| Family Room | First | 28.50 | 28.50 | 19.41 | 19.41 | 553.18 | 553.18 | Sunken, carpet, bar, fireplace |
| Master Bedroom | First | 14.08 | 14.08 | 13.33 | 13.33 | 187.68 | 187.68 | Laminate floor |
| Master Bathroom | First | 8.33 | 8.33 | 9.00 | 9.00 | 74.97 | 74.97 | Tile floor, soaking tub w/shower |
| Bedroom 2 | Second | 10.00 | 10.00 | 18.33 | 18.33 | 183.30 | 183.30 | Carpet, double closet |
| Bedroom 3 | Second | 13.75 | 13.75 | 11.00 | 11.00 | 151.25 | 151.25 | Carpet, double closet |
| Bedroom 4 | Second | 10.00 | 10.00 | 14.83 | 14.83 | 148.30 | 148.30 | Carpet, double closet |
| Bedroom 5 | Second | 11.00 | 11.00 | 14.00 | 14.00 | 154.00 | 154.00 | Carpet, double closet |
| Full Bathroom | Second | 6.33 | 6.33 | 14.66 | 14.66 | 92.79 | 92.79 | Double vanity |
| Recreation Room | Lower | 47.66 | 47.66 | 27.66 | 27.66 | 1318.27 | 1318.27 | Den, wet bar, pool table, game room |
| Office | Lower | 11.66 | 11.66 | 21.16 | 21.16 | 246.72 | 246.72 | Outside entrance, cedar closet, carpet |
| Three-Quarter Bathroom | Lower | 11.75 | 11.75 | 6.91 | 6.91 | 81.19 | 81.19 | Slate floor, vanity |
Listing Office: Lewith & Freeman, Drums
Listing Agent: Anita Reber
Last Updated: September - 07 - 2024
Information deemed reliable but not guaranteed.
