03
OCT
OCT
$1,500,000
Mountain Top, PA 18707
MLS# 23-2153
Status: Closed
5 beds | 5 baths | 9216 sqft

1 / 49
Property Description
ESCAPE TO YOUR BEAUTIFUL RETREAT! This wonderful gem is tucked away privately in the heart of Mountain Top! You can feel the stress leave you as you're approaching this sprawling ranch set upon 10 acres w/in-ground pool; tennis courts; large patio w/bar; large master suite; entertainers kitchen w/extended breakfast bar & viking gas range; grand family room; 10ft ceilings; 7 heat zones & much more
Details
Listing Information
Current Price: $1,350,000
Sold Price: $1,350,000
Listing Contract Date: 2023-05-22
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 9216
Tot Rms: 17
Bedrooms Total: 5
Bathrooms Total: 5
Bathrooms Full: 2
Year Built: 1999
Est Age: 21 - 30 Yrs
Acre Range: 10+ - 50 Acres
Location Legal Taxes
Street Number: 385
Street Direction Prefix: S
Street Name: Main
Street Suffix: Road
State: PA
Postal Code: 18707
MLS Area Major: Mountaintop
County: Luzerne
Township: Wright Twp
Subdivision Name: None
SchoolDistrict: Crestwood
Remarks Directions
Directions: 309S bear right on S. Main Rd. Entrance gate on right.
Status Change Information
Status: Closed
Purchase Contract Date: 2023-05-26
Close Date: 2023-07-18
Close Price: 1350000
Fireplace
Fireplaces Total: 3
Pool Information
Pool Size: Irregular
Pool Type: Concrete
Property Features
Driveway: Easement
Lot Description: Wooded Lot
Interior Finish: Drywall
Architecture: Ranch
Levels: One
Exterior: Log
Heat Fuel Type: Gas
Heat Type: Combination; Radiant
AC Type: Central AC
Water: Private Well
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Pool Information: Pool Heated; Winter Cover
Amenities: Ceiling Fans; First Floor Laundry; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Patio; Porch; Recreation Room; Security System; Shed; Skylights; Tennis Court
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Dining Room | First | 16.10 | 16.10 | 19.50 | 19.50 | 313.95 | 313.95 | Hardwood Floors; Sliding Doors to Patio |
| Kitchen | First | 23.20 | 23.20 | 27.90 | 27.90 | 647.28 | 647.28 | Modern; HW; Granite; High End Appliances; Pantry |
| Kitchen | First | 8.70 | 8.70 | 8.80 | 8.80 | 76.56 | 76.56 | Breakfast Nook; Hardwood; Bay Window |
| Family Room | First | 37.10 | 37.10 | 24.00 | 24.00 | 890.40 | 890.40 | FP; Sliding Doors to Patio; Cathedral Wood Ceiling |
| Master Bedroom | First | 30.50 | 30.50 | 23.90 | 23.90 | 728.95 | 728.95 | Hardwood; Gas Fireplace |
| Bedroom 2 | First | 28.00 | 28.00 | 13.40 | 13.40 | 375.20 | 375.20 | Hardwood; WIC; addl Private 6x12 Bath |
| Bedroom 3 | First | 14.00 | 14.00 | 13.70 | 13.70 | 191.80 | 191.80 | Hardwood; addl 6x11 Jack & Jill Bath |
| Full Bathroom | First | 12.70 | 12.70 | 9.40 | 9.40 | 119.38 | 119.38 | Modern; 3/4 Bath; Door to Patio/Pool |
| Office | First | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 | Berber Carpet; Closet; Could be Bedroom 5 |
| Master Bathroom | First | 17.00 | 17.00 | 11.30 | 11.30 | 192.10 | 192.10 | Ultra Modern; Free-Standing Tub; Rainfall Shower |
| Laundry | First | 18.40 | 18.40 | 15.40 | 15.40 | 283.36 | 283.36 | Mud Room; Tile; WIC |
| Bedroom 4 | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | Hardwood; addl 6x11 Jack & Jill Bath |
| Full Bathroom | Lower | 12.60 | 12.60 | 7.70 | 7.70 | 97.02 | 97.02 | Modern, 3/4 Bath; 5th Bathroom |
| Other | Lower | 16.80 | 16.80 | 11.00 | 11.00 | 184.80 | 184.80 | Used as bedroom; Closet; Window |
| Other | Lower | 15.80 | 15.80 | 16.00 | 16.00 | 252.80 | 252.80 | Used as bedroom; Closet; Window |
| Other | Lower | 16.00 | 16.00 | 17.40 | 17.40 | 278.40 | 278.40 | Used as bedroom; Closet; No window |
| Recreation Room | Lower | 93.00 | 93.00 | 45.00 | 45.00 | 4185.00 | 4185.00 | Wet Bar; Game Room w/Pool Table; Movie Projector |
| Living Room | First | 17.90 | 17.90 | 13.10 | 13.10 | 234.49 | 234.49 | Hardwood; Patio Doors |
| Master Bedroom | First | 11.50 | 11.50 | 17.40 | 17.40 | 200.10 | 200.10 | Dressing Rm--Extension of Master Suite; Patio Door |
| Other | Lower | 17.00 | 17.00 | 15.90 | 15.90 | 270.30 | 270.30 | No Closet; Used as Exercise Room |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Lisa Joseph
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
