03
OCT
OCT
$400,000
Hazleton, PA 18201
MLS# 25-753
Status: Closed
5 beds | 4 baths | 3266 sqft

1 / 44
Property Description
Amazing 5 Bed, 3.5 Bath home features living room, formal dining room, 1st floor laundry, kitchen w/island, breakfast area, family room with wood burning fireplace. The 2nd floor has 5 nicely sized bedrooms-primary bedroom with its own bathroom, and an additional full bathroom. Lower level has a rec room, bar, 3 zone heating system throughout. Call today! This home will not last long!
Details
Listing Information
Current Price: $400,000
List Price: $400,000
List Date: 2025-02-19
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3266
Aprx Total SF: 3266
Tot Rms: 16
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Year Built: 1960
Est Age: 51 - 75 Yrs
Lot/Land Dimensions: 0.38 Acres
Acres +/-: 0.38
Location Legal Taxes
House # (1): 4
Street Name: Hunter
Street Suffix: Road
City (Post Office): Hazleton
State/Province: PA
Zip Code: 18201
MLS Area: Hazleton Area
County: Luzerne
Municipality: Hazleton City
Develop/Subdivision: None
School District: Hazleton
Remarks Directions
Directions: From Route 309, take a left onto Poplar Street, right onto Muir Ave, and left onto Hunter Road.
Status Change Information
Status: Closed
Under Contract Date: 2025-05-09
Sold Date: 2025-07-28
Property Features
Driveway: Private
Lot Description: Cul-De-Sac
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Electric
Heat Type: Heat Pump
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Fully Finished
Amenities: Ceiling Fans; First Floor Laundry; Garage Door Opener
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 25.00 | 25.00 | 14.90 | 14.90 | 372.50 | 372.50 | |
| Dining Room | First | 13.00 | 13.00 | 14.83 | 14.83 | 192.79 | 192.79 | |
| Kitchen | First | 12.80 | 12.80 | 14.83 | 14.83 | 189.82 | 189.82 | |
| Other | First | 11.20 | 11.20 | 11.40 | 11.40 | 127.68 | 127.68 | Breakfast Area |
| Sunroom | First | 16.90 | 16.90 | 7.90 | 7.90 | 133.51 | 133.51 | |
| Family Room | First | 17.90 | 17.90 | 20.75 | 20.75 | 371.42 | 371.42 | |
| Laundry | First | 6.60 | 6.60 | 2.10 | 2.10 | 13.86 | 13.86 | |
| Foyer | First | 11.90 | 11.90 | 16.10 | 16.10 | 191.59 | 191.59 | |
| Master Bedroom | Second | 21.30 | 21.30 | 11.90 | 11.90 | 253.47 | 253.47 | |
| Master Bathroom | Second | 5.00 | 5.00 | 8.30 | 8.30 | 41.50 | 41.50 | |
| Bedroom 2 | Second | 10.40 | 10.40 | 11.90 | 11.90 | 123.76 | 123.76 | |
| Bedroom 3 | Second | 11.90 | 11.90 | 10.90 | 10.90 | 129.71 | 129.71 | |
| Bedroom 4 | Second | 14.83 | 14.83 | 10.90 | 10.90 | 161.65 | 161.65 | |
| Bedroom 5 | Second | 11.60 | 11.60 | 10.90 | 10.90 | 126.44 | 126.44 | |
| Full Bathroom | Second | 10.70 | 10.70 | 6.00 | 6.00 | 64.20 | 64.20 | |
| Recreation Room | Lower | 28.90 | 28.90 | 25.60 | 25.60 | 739.84 | 739.84 | |
| Three-Quarter Bathroom | Lower | 5.40 | 5.40 | 7.40 | 7.40 | 39.96 | 39.96 | |
| Other | Lower | 7.60 | 7.60 | 12.50 | 12.50 | 95.00 | 95.00 | Wet Bar |
| Other | Lower | 10.40 | 10.40 | 12.90 | 12.90 | 134.16 | 134.16 | Office |
Listing Office: Lewith & Freeman, Drums
Listing Agent: Peter DeMarco
Last Updated: August - 28 - 2025
Information deemed reliable but not guaranteed.
