03
OCT
OCT
$349,900
Old Forge, PA 18518
MLS# 25-6046
Status: Closed
4 beds | 3 baths | 990 sqft

1 / 37
Property Description
BEAUTIFUL RANCH WITH PRSTINE HARDWOOD FLOORS AND 4 BEDROOMS, PLUS 3 BATHS. ON TOP OF ALL OF THIS; IT HAS A FULLY FENCED YARD. DON'T MISS OUT.
Details
Maps
Listing Information
Current Price: $349,900
Sold Price: $349,900
Listing Contract Date: 2025-12-02
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 990
Tot Rms: 11
Bedrooms Total: 4
Bathrooms Total: 3
Bathrooms Full: 1
Year Built: 1969
Est Age: 51 - 75 Yrs
Water Front: N
Location Legal Taxes
Street Number: 417
Street Name: RILEY
Street Suffix: Street
State: PA
Postal Code: 18518
MLS Area Major: Misc Out of County
County: Lackawanna
Township: Old Forge
Subdivision Name: None
SchoolDistrict: Old Forge
Remarks Directions
Directions: Main street Taylor to right onto McClure St to left onto Riley.ty
Sign on property
Status Change Information
Status: Closed
Purchase Contract Date: 2025-12-22
Close Date: 2026-01-14
Close Price: 349900
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Cleared; Fenced Yard
Interior Finish: Paneling; Plaster
Architecture: Ranch
Levels: Two
Exterior: Aluminum; Brick
Heat Fuel Type: Electric; Gas
Heat Type: Electric Baseboard; Hot Water Baseboard
AC Type: Ductless
Water: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Basement: Concrete Floor; Partially Finished
Amenities: 3 Season Porch; Cable TV; Ceiling Fans; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Porch
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 13.60 | 13.60 | 8.00 | 8.00 | 108.80 | 108.80 | Tile floor |
| Kitchen | First | 17.60 | 17.60 | 8.00 | 8.00 | 140.80 | 140.80 | eat in kitchen |
| Dining Room | First | 14.00 | 14.00 | 10.60 | 10.60 | 148.40 | 148.40 | hardwood/chandlier |
| Family Room | First | 136.00 | 136.00 | 18.60 | 18.60 | 2529.60 | 2529.60 | hardwood floors |
| Bedroom 1 | First | 17.60 | 17.60 | 12.00 | 12.00 | 211.20 | 211.20 | hardwood/bath |
| Bedroom 2 | First | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 | hardwood/closet |
| Bedroom 3 | First | 12.60 | 12.60 | 12.00 | 12.00 | 151.20 | 151.20 | hardwood |
| Full Bathroom | First | 8.70 | 8.70 | 8.50 | 8.50 | 73.95 | 73.95 | tub/shower |
| Three-Quarter Bathroom | First | 8.00 | 8.00 | 8.50 | 8.50 | 68.00 | 68.00 | tile/shower |
| Foyer | First | 3.00 | 3.00 | 6.80 | 6.80 | 20.40 | 20.40 | tile |
| Recreation Room | Lower | 32.00 | 32.00 | 22.00 | 22.00 | 704.00 | 704.00 | w to w |
| Bedroom 4 | Lower | 12.00 | 12.00 | 12.80 | 12.80 | 153.60 | 153.60 | w to w closet |
| Three-Quarter Bathroom | Lower | 7.00 | 7.00 | 5.00 | 5.00 | 35.00 | 35.00 | tile shower |
| Sunroom | Lower | 12.00 | 12.00 | 23.00 | 23.00 | 276.00 | 276.00 | wtow/patio door/heated |
| Laundry | Lower | 8.00 | 8.00 | 10.00 | 10.00 | 80.00 | 80.00 | in storage area of ll |
Listing Office: Next Door Real Estate LLC
Listing Agent: Margaret Torbik
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
