03
OCT
OCT
$411,600
Mountain Top, PA 18707
MLS# 00-3483
Status: Closed
4 beds | 4 baths | 3800 sqft

1 / 2
Property Description
Fabulous layout w/ large rooms. MBR suite w/2 WI closets & 3rd floor private study 12'x14'8. Built ins galore. HW thru-out 1st floor. Wider trim & crown moldings. 2 HVAC systems. All BRs have WI closets. Circular drive. Lot is landscaped. Assessment for land only. Just beautiful!
Details
Maps
Listing Information
Current Price: $411,600
List Price: $411,600
List Date: 2001-05-01
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3800
Aprx Total SF: 3800
Tot Rms: 9
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Lot/Land Dimensions: .71 acre
Location Legal Taxes
House # (1): 425
Street Name: Black Walnut Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Fairview Twp
School District: Crestwood
Remarks Directions
Directions: Enter Bow Creek Estates from Cedar Manor. Proceed to house on L.
Status Change Information
Status: Closed
Under Contract Date: 2001-08-20
Sold Date: 2002-02-28
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full Unfinished
Amenities: Attic Finished; Attic Walk-Up; Cable TV; Deck; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | 13.00 | 13.00 | 16.00 | 16.00 | 208.00 | 208.00 | Vaulted ceiling |
| Dining Room | 13.00 | 13.00 | 16.00 | 16.00 | 208.00 | 208.00 | |
| Kitchen | 15.00 | 15.00 | 22.00 | 22.00 | 330.00 | 330.00 | Modern, ample storage, corian tops |
| Family Room | 15.00 | 15.00 | 22.00 | 22.00 | 330.00 | 330.00 | FP, BI cabinets |
| Office | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | |
| Laundry | 7.00 | 7.00 | 9.00 | 9.00 | 63.00 | 63.00 | Deep sink, BI cabinets |
| Master Bedroom | 16.00 | 16.00 | 17.00 | 17.00 | 272.00 | 272.00 | Huge WI closet, 3rd floor study 12'x14 |
| Bedroom 1 | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | WI closet |
| Bedroom 2 | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | WI closet |
| Bedroom 3 | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 | Vaulted ceiling, WI closet |
| Half Bathroom | 5.00 | 5.00 | 7.00 | 7.00 | 35.00 | 35.00 | Modern |
| Full Bathroom | 11.00 | 11.00 | 12.00 | 12.00 | 132.00 | 132.00 | Modern, tile, whirlpool tub, commode/sho |
| Full Bathroom | 6.00 | 6.00 | 12.00 | 12.00 | 72.00 | 72.00 | Modern, tile floor |
| Full Bathroom | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | Modern, guest bath |
| Office | 12.00 | 12.00 | 14.00 | 14.00 | 168.00 | 168.00 |
Listing Office: Classic Properties - Mountaintop
Listing Agent: David P. Hourigan
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
