03
OCT
OCT
$337,000
Mountain Top, PA 18707
MLS# 99-3404
Status: Closed
4 beds | 4 baths | 2950 sqft

1 / 1
Property Description
Gorgeous new construction. Wide moldings & baseboard, upgraded lighting package, hardwood throughout 1st floor. Custom kitchen w/double oven. Ceramic floors in baths. Sunroom w/BI bar. Landscaping & paved drive included.
Details
Maps
Listing Information
Current Price: $337,000
List Price: $337,000
List Date: 1999-11-02
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2950
Aprx Total SF: 2950
Tot Rms: 10
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Lot/Land Dimensions: 180x173
Location Legal Taxes
House # (1): 439
Street Name: Black Walnut Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Fairview Twp
School District: Crestwood
Remarks Directions
Directions: Enter Bow Creek Estates on Black Walnut, 4th lot on L past Morning Glory.
Status Change Information
Status: Closed
Under Contract Date: 2000-05-11
Sold Date: 2000-07-31
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Full Unfinished
Amenities: Cable TV; Deck; Master Bath; Mstr BR Walk-in-Clst
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | 11' ceiling |
| Dining Room | 12.00 | 12.00 | 17.00 | 17.00 | 204.00 | 204.00 | Bay window |
| Kitchen | 13.00 | 13.00 | 23.00 | 23.00 | 299.00 | 299.00 | Modern, breakfast nook, oak cabinets |
| Family Room | 14.00 | 14.00 | 21.00 | 21.00 | 294.00 | 294.00 | FP, recessed lighting, bay window |
| Sunroom | 11.00 | 11.00 | 11.00 | 11.00 | 121.00 | 121.00 | BI bar; 3 Season |
| Half Bathroom | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | 25.00 | Modern |
| Laundry | 6.00 | 6.00 | 8.00 | 8.00 | 48.00 | 48.00 | Deep sink |
| Master Bedroom | 13.00 | 13.00 | 17.00 | 17.00 | 221.00 | 221.00 | Tray ceiling, 2 walk in closets |
| Bedroom 1 | 12.00 | 12.00 | 14.00 | 14.00 | 168.00 | 168.00 | Tray ceiling |
| Bedroom 2 | 12.00 | 12.00 | 15.00 | 15.00 | 180.00 | 180.00 | |
| Bedroom 3 | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | |
| Full Bathroom | 11.00 | 11.00 | 15.00 | 15.00 | 165.00 | 165.00 | Modern, master bath, whirlpool & separat |
| Full Bathroom | 5.00 | 5.00 | 13.00 | 13.00 | 65.00 | 65.00 | Modern, split bath, adjoins 2 BRs |
| Full Bathroom | 5.00 | 5.00 | 8.00 | 8.00 | 40.00 | 40.00 | Modern, private guest bath |
Listing Office: Classic Properties - Mountaintop
Listing Agent: David P. Hourigan
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
