03
OCT
OCT
$525,000
Dallas, PA 18612
MLS# 23-2410
Status: Closed
4 beds | 5 baths | 5588 sqft

1 / 33
Property Description
Check out the classic look of this beautiful home on an oversized lot! This home features over 5,800 square feet of finished space, 4 bedrooms, 5 bathrooms, a 4 car garage and an in-ground pool. Put your finishing touches om this spacious home to make it a magnificent home! Please note: THIS IS A SHORT SALE AND WILL REQUIRE EXTRA TIME FOR BANK APPROVAL.
Details
Listing Information
Current Price: $525,000
List Price: $525,000
List Date: 2023-06-05
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3724
Tot SF Fin BG +/-: 1864
Aprx Total SF: 5588
Tot Rms: 16
Total Bedrooms: 4
Total Bathrooms: 5
Total Full Baths: 3
Total Half Baths: 2
Garage Type: Attached
Garage Stalls: 4
Year Built: 1998
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 164x135
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 50
Street Name: Fawn
Street Suffix: Drive
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Boro
Develop/Subdivision: Deer Meadows
School District: Dallas
Remarks Directions
Directions: From the center of Dallas, take Machell Ave to R into Deer Meadow Estates to R onto Fawn Dr.
Status Change Information
Status: Closed
Under Contract Date: 2024-06-05
Sold Date: 2024-08-29
Property Features
Driveway: Private
Lot Description: Fenced Yard
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor
Ext Bsmt Access: Bilco Door
Pool Information: Pool Heated; Winter Cover
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 21.00 | 21.00 | 18.00 | 18.00 | 378.00 | 378.00 | Gas Fireplace |
| Dining Room | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | Crown Molding, Chair Rail |
| Kitchen | First | 28.00 | 28.00 | 14.00 | 14.00 | 392.00 | 392.00 | Modern, Corian, Cherry Cabinets, Island |
| Family Room | Lower | 23.00 | 23.00 | 20.00 | 20.00 | 460.00 | 460.00 | |
| Master Bedroom | Second | 18.00 | 18.00 | 14.00 | 14.00 | 252.00 | 252.00 | Tray Ceiling, Crown Molding, 2 Walk-in Closets |
| Bedroom 2 | Second | 12.00 | 12.00 | 16.00 | 16.00 | 192.00 | 192.00 | Full Bath |
| Bedroom 3 | Second | 16.00 | 16.00 | 13.00 | 13.00 | 208.00 | 208.00 | Jack & Jill Bathroom |
| Foyer | First | 12.00 | 12.00 | 13.00 | 13.00 | 156.00 | 156.00 | Oak Staircase |
| Master Bathroom | Second | 16.00 | 16.00 | 11.00 | 11.00 | 176.00 | 176.00 | Modern, Whirlpool Tub, Tile, 2 Sinks |
| Laundry | First | 9.00 | 9.00 | 6.00 | 6.00 | 54.00 | 54.00 | |
| Recreation Room | Lower | 37.00 | 37.00 | 31.00 | 31.00 | 1147.00 | 1147.00 | |
| Sunroom | First | 23.00 | 23.00 | 20.00 | 20.00 | 460.00 | 460.00 | Skylights |
| Half Bathroom | First | 6.00 | 6.00 | 5.00 | 5.00 | 30.00 | 30.00 | Modern |
| Half Bathroom | Lower | 6.00 | 6.00 | 7.00 | 7.00 | 42.00 | 42.00 | Modern |
| Full Bathroom | Second | 8.00 | 8.00 | 5.00 | 5.00 | 40.00 | 40.00 | Modern |
| Full Bathroom | Second | 12.00 | 12.00 | 6.50 | 6.50 | 78.00 | 78.00 | Modern |
| Den | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | |
| Bedroom 4 | Second | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | Jack & Jill Bath |
| Other | First | 4.00 | 4.00 | 5.00 | 5.00 | 20.00 | 20.00 | Pantry |
| Other | Second | 11.00 | 11.00 | 5.00 | 5.00 | 55.00 | 55.00 |
Listing Office: Classic Properties Kingston
Listing Agent: Charles Kasko
Last Updated: September - 29 - 2024
Information deemed reliable but not guaranteed.
